Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
851.9 | 751.89% | 338483.41 USD | Investment | Copying | |
225.5 | 125.52% | 201038.06 USD | Investment | Copying | |
194.0 | 93.98% | 176625.45 USD | Investment | Copying | |
184.0 | 84.03% | 193595.55 USD | Investment | Copying | |
178.8 | 78.77% | 168910.84 USD | Investment | Copying | |
163.3 | 63.26% | 120447.57 USD | Investment | Copying | |
162.5 | 62.48% | 120672.47 USD | Investment | Copying | |
139.2 | 39.16% | 187057.63 USD | Investment | Copying | |
132.1 | 32.06% | 128131.33 USD | Investment | Copying | |
131.6 | 31.56% | 183987.55 USD | Investment | Copying | |
124.9 | 24.87% | 122577.74 USD | Investment | Copying | |
124.5 | 24.46% | 147720.39 USD | Investment | Copying | |
117.7 | 17.71% | 100457.75 USD | Investment | Copying | |
117.7 | 17.71% | 100473.55 USD | Investment | Copying | |
117.6 | 17.57% | 103137.29 USD | Investment | Copying | |
117.6 | 17.56% | 103211.29 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
113.9 | 13.92% | 141873.72 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
110.4 | 10.44% | 117345.27 USD | Investment | Copying | |
3599.1 | 3499.06% | 33496.86 USD | Investment | Copying | |
1177.0 | 1077.00% | 37951.17 USD | Investment | Copying | |
1011.4 | 911.38% | 32531.48 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
219.5 | 119.52% | 31237.96 USD | Investment | Copying | |
206.9 | 106.86% | 36840.92 USD | Investment | Copying | |
204.9 | 104.92% | 42950.47 USD | Investment | Copying | |
204.9 | 104.86% | 34895.92 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
312.9 | 212.86% | 18828.15 USD | Investment | Copying | |
264.9 | 164.89% | 21879.65 USD | Investment | Copying | |
264.4 | 164.39% | 20331.49 USD | Investment | Copying | |
188.0 | 88.01% | 16151.82 USD | Investment | Copying | |
181.6 | 81.58% | 16463.33 USD | Investment | Copying | |
161.7 | 61.65% | 18874.40 USD | Investment | Copying | |
156.9 | 56.86% | 24589.12 USD | Investment | Copying | |
124.6 | 24.62% | 15560.76 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
8249.3 | 8149.29% | 10216.28 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- การลงทุน;
- การคืนเงินลงทุนในคำขอแรกของนักลงทุน;
- อัพเดทสถิติบัญชี PAMM;
- การคำนวณและการคำนวณใหม่ให้ทันเวลาของหุ้นทั้งหมดและการได้รับผลกำไรโดยนักลงทุนและการจัดการผู้ค้า.