Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
872.6 | 772.62% | 340663.41 USD | Investment | Copying | |
225.5 | 125.52% | 201038.06 USD | Investment | Copying | |
193.0 | 93.02% | 176618.42 USD | Investment | Copying | |
185.6 | 85.64% | 169851.65 USD | Investment | Copying | |
184.1 | 84.08% | 193591.95 USD | Investment | Copying | |
179.5 | 79.46% | 168905.05 USD | Investment | Copying | |
155.1 | 55.05% | 120447.57 USD | Investment | Copying | |
154.3 | 54.31% | 120672.51 USD | Investment | Copying | |
140.9 | 40.93% | 187051.36 USD | Investment | Copying | |
132.1 | 32.10% | 128051.93 USD | Investment | Copying | |
131.6 | 31.64% | 183980.92 USD | Investment | Copying | |
124.8 | 24.85% | 122551.25 USD | Investment | Copying | |
123.9 | 23.86% | 147715.60 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
117.0 | 16.99% | 103137.29 USD | Investment | Copying | |
117.0 | 16.98% | 103211.29 USD | Investment | Copying | |
116.9 | 16.95% | 100473.55 USD | Investment | Copying | |
114.2 | 14.21% | 141866.79 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
110.8 | 10.81% | 117341.23 USD | Investment | Copying | |
3586.7 | 3486.67% | 33498.51 USD | Investment | Copying | |
1008.0 | 907.99% | 30734.37 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
221.6 | 121.55% | 42514.98 USD | Investment | Copying | |
215.0 | 114.95% | 31237.96 USD | Investment | Copying | |
206.9 | 106.86% | 36840.92 USD | Investment | Copying | |
206.5 | 106.52% | 34994.02 USD | Investment | Copying | |
199.7 | 99.73% | 41279.16 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
312.9 | 212.86% | 18828.15 USD | Investment | Copying | |
264.9 | 164.89% | 21879.65 USD | Investment | Copying | |
258.4 | 158.41% | 20250.56 USD | Investment | Copying | |
187.5 | 87.51% | 16151.82 USD | Investment | Copying | |
179.6 | 79.59% | 16227.85 USD | Investment | Copying | |
169.5 | 69.52% | 18414.70 USD | Investment | Copying | |
164.8 | 64.82% | 24578.89 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
8227.9 | 8127.90% | 10216.28 USD | Investment | Copying | |
282.7 | 182.73% | 14750.89 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Pelaburan;
- Bayaran Balik Pelaburan pada permintaan pertama pelabur;
- Mengemas kini statistik akaun PAMM;
- Perkiraan dan pengiraan semula masa pada semua bahagian dan untung yang diambil oleh pelabur dan menguruskan pedangang.