Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
804.8 | 0.00% | 41.57% | 119.16% | 571.00% | 704.81% | 704.81% | 704.81% | 294955.72 USD | 293975.72 USD | 1 | 148 | 2 | 60 | 0.00 USD | 0.00 USD | 163 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 40.83% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1336 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
184.7 | 0.00% | 3.54% | 1.58% | -1.60% | -7.04% | -0.45% | 84.70% | 194072.40 USD | 171962.41 USD | 6 | 192 | 4 | 3 | 0.00 USD | 0.00 USD | 1087 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
178.1 | 0.00% | -0.27% | 8.42% | 5.48% | 14.39% | 17.72% | 78.11% | 145851.07 USD | 169764.49 USD | 7 | 13 | 2 | 7 | 0.00 USD | 0.00 USD | 1049 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
177.3 | 0.00% | 0.75% | 7.68% | 4.74% | 13.64% | 16.97% | 77.35% | 144015.71 USD | 169105.12 USD | 5 | 9 | 3 | 3 | 0.00 USD | 0.00 USD | 1049 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
152.4 | -0.33% | 2.23% | 10.35% | -41.25% | 78.69% | 2.54% | 52.37% | 117163.49 USD | 122250.52 USD | 6 | 12 | 0 | 0 | -176.54 USD | -842.85 USD | 489 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
144.9 | 0.00% | 2.34% | 20.59% | 61.57% | 44.86% | 44.86% | 44.86% | 183805.58 USD | 185192.15 USD | 6 | 22 | 1 | 2 | 0.00 USD | 0.00 USD | 1115 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
142.7 | -0.31% | 2.17% | 10.12% | -33.07% | 57.10% | -7.17% | 42.74% | 121392.46 USD | 126387.30 USD | 6 | 12 | 0 | 0 | -176.54 USD | -885.04 USD | 489 days | High | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
139.5 | 0.00% | 1.84% | 15.33% | 56.18% | 39.53% | 39.53% | 39.53% | 180460.55 USD | 180502.95 USD | 6 | 16 | 0 | 4 | 0.00 USD | 0.00 USD | 1115 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
131.3 | 0.00% | 0.56% | 0.62% | 4.12% | 16.54% | 9.40% | 31.25% | 127359.76 USD | 127080.00 USD | 22 | 7787 | 0 | 152 | 0.00 USD | 0.00 USD | 1111 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Funds investment by Investors
- Money refund by the first request of Investor
- Periodical updating of PAMM-account statistics
- Calculation and timely recalculation of all interests and profits taken by Investors and Managing Trader