Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
791.8 | 5.01% | 9.36% | 90.92% | 560.86% | 691.76% | 691.76% | 691.76% | 288755.72 USD | 288755.72 USD | 0 | 145 | 2 | 54 | +1225.00 USD | +1225.00 USD | 160 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 43.42% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1333 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
183.4 | 0.42% | 2.15% | 0.93% | -2.13% | -5.80% | -1.98% | 83.43% | 194064.47 USD | 170771.59 USD | 6 | 192 | 4 | 3 | +239.88 USD | +390.32 USD | 1084 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
178.9 | 1.00% | 0.27% | 7.46% | 5.74% | 14.22% | 18.87% | 78.86% | 145839.28 USD | 170466.38 USD | 7 | 13 | 2 | 7 | +1796.32 USD | +945.54 USD | 1046 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
177.2 | 0.53% | 1.15% | 5.80% | 4.08% | 12.55% | 17.20% | 77.17% | 144007.75 USD | 168930.36 USD | 5 | 9 | 3 | 3 | +2.00 USD | +509.42 USD | 1046 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
144.8 | -14.10% | -3.98% | 27.67% | -10.14% | 69.83% | -4.78% | 44.79% | 117526.23 USD | 116176.86 USD | 6 | 12 | 0 | 0 | -86.47 USD | -10550.01 USD | 486 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
144.5 | 1.35% | 3.06% | 18.79% | 58.91% | 44.47% | 44.47% | 44.47% | 183793.13 USD | 184835.29 USD | 6 | 22 | 1 | 2 | +1836.07 USD | +1218.04 USD | 1112 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
139.5 | -0.00% | 1.15% | 13.92% | 53.92% | 39.53% | 39.53% | 39.53% | 180448.20 USD | 180490.61 USD | 6 | 16 | 0 | 4 | +327.05 USD | +81.72 USD | 1112 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
135.3 | -13.98% | -3.82% | 27.06% | -9.81% | 48.73% | -14.34% | 35.33% | 121662.32 USD | 120220.76 USD | 6 | 12 | 0 | 0 | -86.47 USD | -11739.72 USD | 486 days | High | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
131.0 | 0.73% | 0.62% | 0.37% | 3.69% | 26.07% | 9.23% | 30.96% | 127316.56 USD | 126820.65 USD | 25 | 7768 | 0 | 150 | +188.80 USD | +841.18 USD | 1108 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investasi dana oleh investor;
- Pengembalian dana atas permintaan Investor;
- Pembaharuan secara berkala data statistik akun PAMM;
- Mengkalkulasi secara berulang-ulang semua bunga dan keuntungan yang diambil oleh Investor dan Managing Trader.