Top.Mail.Ru
empty
Profitability filters
Account
Rating
Daily profit
Weekly profit
Monthly profit
3 months profit
6 months profit
9 months profit
Total profit
Balance
Equity
Current trades
Total trades
Active investors
Active followers
Daily total (balance)
Daily total (equity)
Since registered
Risk level
Minimum investment amount
Commission
Minimum investment period
Penalty
Commission per trade
Commission per 0.01 lots (profitable trades)
Profit share
Daily commission
Commission per 0.01 lots (all trades)
Commission for traded lots
852.9 48.07% 82.63% 203.75% 672.06% 752.88% 752.88% 752.88% 311530.72 USD 311530.72 USD 0 150 2 61 +16575.00 USD +17555.00 USD 165 days Low 100.00 USD 40% 20 days 23 hours 10.00% - - 40.00% - - -
225.5 0.00% 0.00% 0.00% 0.00% 0.00% 40.83% 125.52% 201038.06 USD 201038.06 USD 0 7906 9 0 0.00 USD 0.00 USD 1337 days Low 1.00 USD 25% - 0.00% - - - - - -
185.6 0.88% 5.33% 1.18% 0.67% -6.07% -0.54% 85.58% 194072.40 USD 172785.93 USD 6 192 4 3 0.00 USD +823.52 USD 1089 days Medium 1.00 USD 25% - 0.00% - - 10.00% - - -
176.5 -0.88% 0.37% 7.22% 2.47% 12.02% 15.31% 76.47% 144015.71 USD 168263.36 USD 5 9 3 3 0.00 USD -841.76 USD 1051 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
176.3 -1.76% -1.63% 7.08% 2.33% 11.88% 15.18% 76.35% 145851.07 USD 168077.71 USD 7 13 2 7 0.00 USD -1686.78 USD 1051 days Low 1.00 USD 50% - 0.00% - - 10.00% - - -
148.2 4.71% 0.01% 17.62% -33.10% 57.23% -0.88% 48.17% 117071.96 USD 118354.36 USD 6 12 0 0 -91.53 USD +1235.79 USD 490 days Low 1.00 USD 50% - 0.00% - - - - - -
144.7 -0.15% 2.26% 17.04% 71.99% 44.71% 44.71% 44.71% 183805.58 USD 184946.68 USD 6 22 1 2 0.00 USD -245.47 USD 1117 days Low 1.00 USD 50% - 0.00% - - 10.00% - - -
139.7 0.15% 2.31% 12.10% 66.88% 39.68% 39.68% 39.68% 180460.55 USD 180838.24 USD 6 16 0 4 0.00 USD +335.29 USD 1117 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
138.6 4.48% -0.33% 17.13% -32.33% 38.91% -10.52% 38.63% 121300.93 USD 122491.15 USD 6 12 0 0 -91.53 USD +1558.26 USD 490 days High 1.00 USD 25% - 0.00% - - - - - -
131.3 0.07% 1.06% 0.70% 3.07% 22.64% 9.23% 31.34% 127413.46 USD 127134.71 USD 30 7808 0 153 +50.29 USD +85.02 USD 1113 days Low 1.00 USD 10% - 0.00% - - 10.00% - - -
The requested account was not found in the monitoring list
Displaying 1 - 10 of 1728 items

Dalam sistem PAMM Syarikat InstaForex menyediakan pelaksanaan automatik sepenuhnya pada operasi berikut:
  • Pelaburan;
  • Bayaran Balik Pelaburan pada permintaan pertama pelabur;
  • Mengemas kini statistik akaun PAMM;
  • Perkiraan dan pengiraan semula masa pada semua bahagian dan untung yang diambil oleh pelabur dan menguruskan pedangang.

Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
Panggilan semula Widget
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.