Top.Mail.Ru
empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928020667 sell 1.00 GBPJPY 22 May 2025 22:42 193.36 0.00 0.00 22 May 2025 23:02 193.19 11.81
#928020666 sell 1.00 GBPJPY 22 May 2025 22:42 193.36 0.00 0.00 22 May 2025 23:02 193.19 11.81
#928020665 sell 1.00 GBPJPY 22 May 2025 22:42 193.36 0.00 0.00 22 May 2025 23:02 193.19 11.81
#928020664 sell 1.00 GBPJPY 22 May 2025 22:42 193.36 0.00 0.00 22 May 2025 23:02 193.19 11.81
#928020663 sell 1.00 GBPJPY 22 May 2025 22:42 193.36 0.00 0.00 22 May 2025 23:02 193.19 11.81
#928020120 buy 1.00 GBPUSD 22 May 2025 20:57 1.3417 0.00 0.00 22 May 2025 21:53 1.3424 7.00
#928020119 buy 1.00 GBPUSD 22 May 2025 20:57 1.3417 0.00 0.00 22 May 2025 21:53 1.3424 7.00
#928020118 buy 1.00 GBPUSD 22 May 2025 20:57 1.3417 0.00 0.00 22 May 2025 21:53 1.3424 7.00
#928020116 buy 1.00 GBPUSD 22 May 2025 20:57 1.3417 0.00 0.00 22 May 2025 21:53 1.3424 7.00
#928020117 buy 1.00 GBPUSD 22 May 2025 20:57 1.3417 0.00 0.00 22 May 2025 21:53 1.3424 7.00
#928003355 buy 1.00 USDJPY 21 May 2025 13:55 143.76 0.00 0.00 22 May 2025 20:57 144.22 31.90
#928003354 buy 1.00 USDJPY 21 May 2025 13:55 143.76 0.00 0.00 22 May 2025 20:57 144.22 31.90
#928003353 buy 1.00 USDJPY 21 May 2025 13:55 143.76 0.00 0.00 22 May 2025 20:57 144.22 31.90
#928003352 buy 1.00 USDJPY 21 May 2025 13:55 143.76 0.00 0.00 22 May 2025 20:57 144.22 31.90
#928003351 buy 1.00 USDJPY 21 May 2025 13:55 143.76 0.00 0.00 22 May 2025 20:57 144.22 31.90
#928001373 sell 1.00 GBPJPY 21 May 2025 11:22 193.21 0.00 0.00 21 May 2025 13:55 192.78 29.91
#928001374 sell 1.00 GBPJPY 21 May 2025 11:22 193.21 0.00 0.00 21 May 2025 13:55 192.78 29.91
#928001372 sell 1.00 GBPJPY 21 May 2025 11:22 193.21 0.00 0.00 21 May 2025 13:55 192.78 29.91
#928001371 sell 1.00 GBPJPY 21 May 2025 11:22 193.21 0.00 0.00 21 May 2025 13:55 192.78 29.91
#928001370 sell 1.00 GBPJPY 21 May 2025 11:22 193.21 0.00 0.00 21 May 2025 13:55 192.77 30.61
#928001176 buy 1.00 USDJPY 21 May 2025 11:05 143.95 0.00 0.00 21 May 2025 11:21 144.10 10.41
#928001173 buy 1.00 USDJPY 21 May 2025 11:05 143.95 0.00 0.00 21 May 2025 11:21 144.10 10.41
#928001174 buy 1.00 USDJPY 21 May 2025 11:05 143.95 0.00 0.00 21 May 2025 11:21 144.10 10.41
#928001175 buy 1.00 USDJPY 21 May 2025 11:05 143.95 0.00 0.00 21 May 2025 11:21 144.10 10.41
#928001172 buy 1.00 USDJPY 21 May 2025 11:05 143.95 0.00 0.00 21 May 2025 11:21 144.10 10.41
#927999017 sell 1.00 GBPUSD 21 May 2025 08:45 1.3431 0.00 0.00 21 May 2025 11:04 1.3419 12.00
#927999018 sell 1.00 GBPUSD 21 May 2025 08:45 1.3431 0.00 0.00 21 May 2025 11:04 1.3419 12.00
#927999016 sell 1.00 GBPUSD 21 May 2025 08:45 1.3431 0.00 0.00 21 May 2025 11:04 1.3419 12.00
#927999015 sell 1.00 GBPUSD 21 May 2025 08:45 1.3431 0.00 0.00 21 May 2025 11:04 1.3419 12.00
#927999014 sell 1.00 GBPUSD 21 May 2025 08:45 1.3431 0.00 0.00 21 May 2025 11:04 1.3419 12.00
#927988235 sell 1.00 GBPJPY 20 May 2025 14:47 193.19 0.00 0.00 21 May 2025 08:44 192.98 14.62
#927988234 sell 1.00 GBPJPY 20 May 2025 14:47 193.19 0.00 0.00 21 May 2025 08:44 192.98 14.62
#927988233 sell 1.00 GBPJPY 20 May 2025 14:47 193.19 0.00 0.00 21 May 2025 08:44 192.98 14.62
#927988232 sell 1.00 GBPJPY 20 May 2025 14:47 193.19 0.00 0.00 21 May 2025 08:44 192.98 14.62
#927988231 sell 1.00 GBPJPY 20 May 2025 14:47 193.19 0.00 0.00 21 May 2025 08:44 192.98 14.62
#927985980 buy 1.00 GBPJPY 20 May 2025 11:01 193.10 0.00 0.00 20 May 2025 14:46 193.19 6.22
#927985979 buy 1.00 GBPJPY 20 May 2025 11:01 193.10 0.00 0.00 20 May 2025 14:46 193.19 6.22
#927985978 buy 1.00 GBPJPY 20 May 2025 11:01 193.10 0.00 0.00 20 May 2025 14:46 193.19 6.22
#927985977 buy 1.00 GBPJPY 20 May 2025 11:01 193.10 0.00 0.00 20 May 2025 14:46 193.19 6.22
#927985976 buy 1.00 GBPJPY 20 May 2025 11:01 193.10 0.00 0.00 20 May 2025 14:46 193.19 6.22
#927984179 buy 1.00 GBPUSD 20 May 2025 09:06 1.3379 0.00 0.00 20 May 2025 11:00 1.3391 12.00
#927984181 buy 1.00 GBPUSD 20 May 2025 09:06 1.3379 0.00 0.00 20 May 2025 11:00 1.3391 12.00
#927984180 buy 1.00 GBPUSD 20 May 2025 09:06 1.3379 0.00 0.00 20 May 2025 11:00 1.3391 12.00
#927984178 buy 1.00 GBPUSD 20 May 2025 09:06 1.3379 0.00 0.00 20 May 2025 11:00 1.3391 12.00
#927984177 buy 1.00 GBPUSD 20 May 2025 09:06 1.3379 0.00 0.00 20 May 2025 11:00 1.3391 12.00
#927982640 buy 1.00 GBPUSD 20 May 2025 06:13 1.3366 0.00 0.00 20 May 2025 08:55 1.3368 2.00
#927982639 buy 1.00 GBPUSD 20 May 2025 06:13 1.3366 0.00 0.00 20 May 2025 08:55 1.3368 2.00
#927982638 buy 1.00 GBPUSD 20 May 2025 06:13 1.3366 0.00 0.00 20 May 2025 08:55 1.3368 2.00
#927982636 buy 1.00 GBPUSD 20 May 2025 06:13 1.3366 0.00 0.00 20 May 2025 08:55 1.3368 2.00
#927982637 buy 1.00 GBPUSD 20 May 2025 06:13 1.3366 0.00 0.00 20 May 2025 08:55 1.3368 2.00
#927981729 buy 0.10 USDCAD 20 May 2025 04:04 1.3963 1.39 0.00 20 May 2025 04:04 1.3960 -0.21
#927981473 sell 1.00 GBPJPY 20 May 2025 03:26 194.14 0.00 0.00 20 May 2025 04:03 193.95 13.09
#927981472 sell 1.00 GBPJPY 20 May 2025 03:26 194.14 0.00 0.00 20 May 2025 04:03 193.95 13.09
#927981471 sell 1.00 GBPJPY 20 May 2025 03:26 194.14 0.00 0.00 20 May 2025 04:03 193.95 13.09
#927981470 sell 1.00 GBPJPY 20 May 2025 03:26 194.14 0.00 0.00 20 May 2025 04:03 193.95 13.09
#927981469 sell 1.00 GBPJPY 20 May 2025 03:26 194.14 0.00 0.00 20 May 2025 04:03 193.96 12.40
#927980829 buy 1.00 GBPJPY 20 May 2025 00:13 193.54 0.00 0.00 20 May 2025 02:51 193.64 6.90
#927980830 buy 1.00 GBPJPY 20 May 2025 00:13 193.54 0.00 0.00 20 May 2025 02:51 193.64 6.90
#927980828 buy 1.00 GBPJPY 20 May 2025 00:13 193.54 0.00 0.00 20 May 2025 02:51 193.64 6.90
#927980827 buy 1.00 GBPJPY 20 May 2025 00:13 193.54 0.00 0.00 20 May 2025 02:51 193.64 6.90
#927980826 buy 1.00 GBPJPY 20 May 2025 00:13 193.54 0.00 0.00 20 May 2025 02:51 193.64 6.90
#927972220 sell 1.00 GBPJPY 19 May 2025 11:58 193.62 0.00 0.00 20 May 2025 00:13 193.54 5.52
#927972219 sell 1.00 GBPJPY 19 May 2025 11:58 193.62 0.00 0.00 20 May 2025 00:13 193.54 5.52
#927972218 sell 1.00 GBPJPY 19 May 2025 11:58 193.62 0.00 0.00 20 May 2025 00:13 193.54 5.52
#927972217 sell 1.00 GBPJPY 19 May 2025 11:58 193.62 0.00 0.00 20 May 2025 00:13 193.54 5.52
#927972215 sell 1.00 GBPJPY 19 May 2025 11:58 193.62 0.00 0.00 20 May 2025 00:13 193.54 5.52
Show more lines
816.70 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.