Top.Mail.Ru
empty
Profitability filters
Account
Rating
Daily profit
Weekly profit
Monthly profit
3 months profit
6 months profit
9 months profit
Total profit
Balance
Equity
Current trades
Total trades
Active investors
Active followers
Daily total (balance)
Daily total (equity)
Since registered
Risk level
Minimum investment amount
Commission
Minimum investment period
Penalty
Commission per trade
Commission per 0.01 lots (profitable trades)
Profit share
Daily commission
Commission per 0.01 lots (all trades)
Commission for traded lots
768.5 5.26% -9.82% 315.06% 537.61% 668.51% 668.51% 668.51% 286115.51 USD 279653.35 USD 2 138 0 60 0.00 USD +703.97 USD 157 days Low 100.00 USD 40% 20 days 23 hours 10.00% - - 40.00% - - -
225.5 0.00% 0.00% 0.00% 0.00% 0.00% 42.79% 125.52% 201038.06 USD 201038.06 USD 0 7906 9 0 0.00 USD 0.00 USD 1330 days Low 1.00 USD 25% - 0.00% - - - - - -
181.2 0.00% 0.02% -2.28% -5.84% -5.69% -2.59% 81.15% 193820.57 USD 168649.55 USD 6 190 4 3 0.00 USD 0.00 USD 1081 days Medium 1.00 USD 25% - 0.00% - - 10.00% - - -
178.4 0.00% 1.56% 7.57% 4.87% 11.65% 18.87% 78.38% 144037.09 USD 170012.58 USD 7 11 2 8 0.00 USD 0.00 USD 1043 days Low 1.00 USD 50% - 0.00% - - 10.00% - - -
176.6 0.00% 1.17% 5.81% 3.11% 9.88% 17.10% 76.59% 144001.76 USD 168367.86 USD 5 9 3 3 0.00 USD 0.00 USD 1043 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
148.1 -1.20% -20.74% 18.62% 6.59% 52.38% -3.45% 48.05% 117703.63 USD 120802.82 USD 6 12 0 0 -89.54 USD -3361.65 USD 483 days Low 1.00 USD 50% - 0.00% - - - - - -
142.5 0.00% 1.61% 17.39% 55.85% 42.52% 42.52% 42.52% 181950.87 USD 183076.27 USD 6 20 1 3 0.00 USD 0.00 USD 1109 days Low 1.00 USD 50% - 0.00% - - 10.00% - - -
138.4 -1.30% -20.33% 18.03% 6.45% 34.68% -13.13% 38.45% 121932.60 USD 124939.60 USD 6 12 0 0 -89.54 USD -2190.07 USD 483 days High 1.00 USD 25% - 0.00% - - - - - -
137.7 0.00% -0.27% 12.64% 50.97% 37.69% 37.69% 37.69% 180114.98 USD 178833.68 USD 6 14 0 4 0.00 USD 0.00 USD 1109 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
130.5 -0.23% -0.14% -0.11% 2.92% 23.37% 8.66% 30.47% 127056.89 USD 126509.39 USD 17 7718 0 151 0.00 USD -10.54 USD 1105 days Low 1.00 USD 10% - 0.00% - - 10.00% - - -
The requested account was not found in the monitoring list
Displaying 1 - 10 of 1746 items

ইন্সটাফরেক্স কোম্পানির প্যাম পদ্ধতি নিম্নলিখিত কার্যক্রমগুলো সম্পূর্ণ স্বয়ংক্রিয়ভাবে সম্পন্ন করে:
  • বিনিয়োগ;
  • বিনিয়োগকারীর প্রথম অনুরোধেই বিনিয়োগের অর্থ ফেরত দেওয়া হয়;
  • প্যাম অ্যাকাউন্ট পরিসংখ্যানের আপডেট;
  • বিনিয়োগকারী এবং ম্যানেজিং ট্রেডারের সকল শেয়ার এবং মুনাফার গণনা করে।

এখন কথা বলতে পারবেন না?
আপনার প্রশ্ন জিজ্ঞাসা করুন চ্যাট.
Widget callback
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.