Top.Mail.Ru
empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#929307156 sell 10.00 GBPUSD 24 October 2025 20:08 1.3301 0.00 0.00 25 October 2025 00:00 1.3312 -110.00
#929307154 sell 10.00 GBPUSD 24 October 2025 20:08 1.3301 0.00 0.00 25 October 2025 00:00 1.3312 -110.00
#929307153 sell 10.00 GBPUSD 24 October 2025 20:08 1.3300 0.00 0.00 25 October 2025 00:00 1.3312 -120.00
#929307152 sell 10.00 GBPUSD 24 October 2025 20:08 1.3301 0.00 0.00 25 October 2025 00:00 1.3312 -110.00
#929307151 sell 10.00 GBPUSD 24 October 2025 20:08 1.3301 0.00 0.00 25 October 2025 00:00 1.3312 -110.00
#929307150 sell 10.00 GBPUSD 24 October 2025 20:08 1.3301 0.00 0.00 25 October 2025 00:00 1.3312 -110.00
#929307149 sell 10.00 GBPUSD 24 October 2025 20:08 1.3301 0.00 0.00 25 October 2025 00:00 1.3312 -110.00
#929306998 buy 10.00 GBPUSD 24 October 2025 19:42 1.3291 0.00 0.00 24 October 2025 20:08 1.3301 100.00
#929306994 buy 10.00 EURUSD 24 October 2025 19:42 1.1625 0.00 0.00 24 October 2025 20:08 1.1630 50.00
#929306992 buy 10.00 EURUSD 24 October 2025 19:42 1.1625 0.00 0.00 24 October 2025 20:08 1.1630 50.00
#929306990 sell 10.00 USDJPY 24 October 2025 19:42 152.88 0.00 0.00 24 October 2025 20:08 152.84 26.17
#929306989 sell 10.00 USDJPY 24 October 2025 19:42 152.88 0.00 0.00 24 October 2025 20:08 152.84 26.17
#929306987 sell 10.00 USDJPY 24 October 2025 19:42 152.88 0.00 0.00 24 October 2025 20:08 152.84 26.17
#929306986 sell 10.00 USDJPY 24 October 2025 19:42 152.88 0.00 0.00 24 October 2025 20:08 152.83 32.72
#929305974 sell 10.00 GBPUSD 24 October 2025 18:00 1.3299 0.00 0.00 24 October 2025 19:37 1.3294 50.00
#929305971 sell 10.00 GBPUSD 24 October 2025 18:00 1.3299 0.00 0.00 24 October 2025 19:37 1.3293 60.00
#929305940 sell 10.00 GBPUSD 24 October 2025 17:58 1.3296 0.00 0.00 24 October 2025 19:37 1.3293 30.00
#929305933 sell 10.00 GBPUSD 24 October 2025 17:58 1.3297 0.00 0.00 24 October 2025 19:37 1.3293 40.00
#929305931 sell 10.00 GBPUSD 24 October 2025 17:58 1.3297 0.00 0.00 24 October 2025 19:37 1.3293 40.00
#929305929 sell 10.00 GBPUSD 24 October 2025 17:58 1.3298 0.00 0.00 24 October 2025 19:37 1.3293 50.00
#929305886 buy 10.00 USDJPY 24 October 2025 17:56 152.82 0.00 0.00 24 October 2025 18:54 152.86 26.17
#929304311 sell 10.00 GBPUSD 24 October 2025 16:05 1.3351 0.00 0.00 24 October 2025 17:49 1.3306 450.00
#929304310 sell 10.00 GBPUSD 24 October 2025 16:05 1.3352 0.00 0.00 24 October 2025 17:50 1.3306 460.00
#929304309 sell 10.00 GBPUSD 24 October 2025 16:04 1.3352 0.00 0.00 24 October 2025 17:50 1.3307 450.00
#929304308 sell 10.00 GBPUSD 24 October 2025 16:04 1.3352 0.00 0.00 24 October 2025 17:50 1.3306 460.00
#929304307 sell 10.00 GBPUSD 24 October 2025 16:04 1.3351 0.00 0.00 24 October 2025 17:50 1.3308 430.00
#929304306 sell 10.00 GBPUSD 24 October 2025 16:04 1.3351 0.00 0.00 24 October 2025 17:50 1.3306 450.00
#929304304 sell 10.00 GBPUSD 24 October 2025 16:04 1.3351 0.00 0.00 24 October 2025 17:50 1.3305 460.00
#929303066 buy 10.00 GBPJPY 24 October 2025 14:40 203.60 0.00 0.00 24 October 2025 16:04 203.88 183.33
#929303061 buy 10.00 GBPJPY 24 October 2025 14:40 203.61 0.00 0.00 24 October 2025 16:04 203.88 176.78
#929303057 buy 10.00 GBPJPY 24 October 2025 14:40 203.60 0.00 0.00 24 October 2025 16:04 203.88 183.33
#929303055 buy 10.00 GBPJPY 24 October 2025 14:40 203.60 0.00 0.00 24 October 2025 16:04 203.88 183.33
#929303053 buy 10.00 GBPJPY 24 October 2025 14:39 203.60 0.00 0.00 24 October 2025 16:04 203.87 176.79
#929303049 buy 10.00 GBPJPY 24 October 2025 14:39 203.60 0.00 0.00 24 October 2025 16:04 203.87 176.80
#929303046 buy 10.00 GBPJPY 24 October 2025 14:39 203.60 0.00 0.00 24 October 2025 16:04 203.86 170.26
#929301987 sell 10.00 GBPUSD 24 October 2025 11:33 1.3314 0.00 0.00 24 October 2025 14:39 1.3310 40.00
#929301985 sell 10.00 GBPUSD 24 October 2025 11:33 1.3314 0.00 0.00 24 October 2025 14:39 1.3310 40.00
#929301984 sell 10.00 GBPUSD 24 October 2025 11:33 1.3314 0.00 0.00 24 October 2025 14:39 1.3310 40.00
#929301983 sell 10.00 GBPUSD 24 October 2025 11:33 1.3314 0.00 0.00 24 October 2025 14:39 1.3310 40.00
#929301981 sell 10.00 GBPUSD 24 October 2025 11:33 1.3313 0.00 0.00 24 October 2025 14:39 1.3310 30.00
#929301979 sell 10.00 GBPUSD 24 October 2025 11:33 1.3313 0.00 0.00 24 October 2025 14:39 1.3310 30.00
#929301978 sell 10.00 GBPUSD 24 October 2025 11:33 1.3313 0.00 0.00 24 October 2025 14:39 1.3310 30.00
#929300801 buy 10.00 USDJPY 24 October 2025 09:36 152.99 0.00 0.00 24 October 2025 11:33 153.02 19.61
#929300800 buy 10.00 USDJPY 24 October 2025 09:36 152.99 0.00 0.00 24 October 2025 11:33 153.02 19.61
#929300799 buy 10.00 USDJPY 24 October 2025 09:35 152.99 0.00 0.00 24 October 2025 11:33 153.01 13.07
#929300798 buy 10.00 USDJPY 24 October 2025 09:35 152.99 0.00 0.00 24 October 2025 11:33 153.01 13.07
#929300797 buy 10.00 USDJPY 24 October 2025 09:35 152.99 0.00 0.00 24 October 2025 11:33 153.01 13.07
#929300796 buy 10.00 USDJPY 24 October 2025 09:35 152.99 0.00 0.00 24 October 2025 11:33 153.01 13.07
#929300795 buy 10.00 USDJPY 24 October 2025 09:35 152.99 0.00 0.00 24 October 2025 11:33 153.01 13.07
#929298837 buy 10.00 GBPUSD 24 October 2025 05:36 1.3325 0.00 0.00 24 October 2025 09:35 1.3331 60.00
#929298836 buy 10.00 GBPUSD 24 October 2025 05:35 1.3325 0.00 0.00 24 October 2025 09:35 1.3331 60.00
#929298835 buy 10.00 GBPUSD 24 October 2025 05:35 1.3325 0.00 0.00 24 October 2025 09:35 1.3331 60.00
#929298834 buy 10.00 GBPUSD 24 October 2025 05:35 1.3325 0.00 0.00 24 October 2025 09:35 1.3331 60.00
#929298833 buy 10.00 GBPUSD 24 October 2025 05:35 1.3325 0.00 0.00 24 October 2025 09:35 1.3331 60.00
#929298832 buy 10.00 GBPUSD 24 October 2025 05:35 1.3325 0.00 0.00 24 October 2025 09:35 1.3331 60.00
#929298831 buy 10.00 GBPUSD 24 October 2025 05:35 1.3325 0.00 0.00 24 October 2025 09:35 1.3331 60.00
Show more lines
5012.59 USD
Can't speak right now?
Ask your question in the chat.
Widget callback