Top.Mail.Ru
empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#929307013 sell 10.00 EURUSD 24 October 2025 19:45 1.1625 0.00 0.00 25 October 2025 00:00 1.1632 -70.00
#929307012 sell 10.00 EURUSD 24 October 2025 19:45 1.1623 0.00 0.00 25 October 2025 00:00 1.1632 -90.00
#929307010 sell 10.00 EURUSD 24 October 2025 19:45 1.1624 0.00 0.00 25 October 2025 00:00 1.1632 -80.00
#929307007 sell 10.00 EURUSD 24 October 2025 19:45 1.1624 0.00 0.00 25 October 2025 00:00 1.1632 -80.00
#929307004 sell 10.00 EURUSD 24 October 2025 19:45 1.1624 0.00 0.00 25 October 2025 00:00 1.1632 -80.00
#929307002 sell 10.00 EURUSD 24 October 2025 19:45 1.1624 0.00 0.00 25 October 2025 00:00 1.1632 -80.00
#929307001 sell 10.00 EURUSD 24 October 2025 19:44 1.1624 0.00 0.00 25 October 2025 00:00 1.1632 -80.00
#929304067 sell 10.00 GBPUSD 24 October 2025 15:47 1.3337 1.34 0.00 24 October 2025 19:44 1.3292 450.00
#929304061 sell 10.00 GBPUSD 24 October 2025 15:47 1.3338 1.34 0.00 24 October 2025 19:44 1.3292 460.00
#929304045 sell 10.00 GBPUSD 24 October 2025 15:47 1.3340 1.34 0.00 24 October 2025 19:44 1.3292 480.00
#929304041 sell 10.00 GBPUSD 24 October 2025 15:47 1.3342 1.34 0.00 24 October 2025 19:44 1.3292 500.00
#929304037 sell 10.00 GBPUSD 24 October 2025 15:47 1.3342 1.34 0.00 24 October 2025 19:44 1.3292 500.00
#929304034 sell 10.00 GBPUSD 24 October 2025 15:47 1.3343 1.34 0.00 24 October 2025 19:44 1.3292 510.00
#929304031 sell 10.00 GBPUSD 24 October 2025 15:46 1.3342 1.34 0.00 24 October 2025 19:44 1.3292 500.00
#929301459 buy 10.00 GBPUSD 24 October 2025 10:57 1.3319 1.32 0.00 24 October 2025 15:46 1.3341 220.00
#929301457 buy 10.00 GBPUSD 24 October 2025 10:56 1.3319 1.32 0.00 24 October 2025 15:46 1.3342 230.00
#929301456 buy 10.00 GBPUSD 24 October 2025 10:56 1.3319 1.32 0.00 24 October 2025 15:46 1.3341 220.00
#929301455 buy 10.00 GBPUSD 24 October 2025 10:56 1.3319 1.32 0.00 24 October 2025 15:46 1.3341 220.00
#929301453 buy 10.00 GBPUSD 24 October 2025 10:56 1.3319 1.32 0.00 24 October 2025 15:46 1.3342 230.00
#929301452 buy 10.00 GBPUSD 24 October 2025 10:56 1.3319 1.32 0.00 24 October 2025 15:46 1.3342 230.00
#929301450 buy 10.00 GBPUSD 24 October 2025 10:56 1.3318 1.32 0.00 24 October 2025 15:46 1.3342 240.00
#929299059 sell 10.00 GBPJPY 24 October 2025 06:03 203.61 204.61 0.00 24 October 2025 10:55 203.59 13.08
#929299058 sell 10.00 GBPJPY 24 October 2025 06:03 203.60 204.60 0.00 24 October 2025 10:55 203.59 6.54
#929299055 sell 10.00 GBPJPY 24 October 2025 06:02 203.60 204.60 0.00 24 October 2025 10:55 203.59 6.54
#929299053 sell 10.00 GBPJPY 24 October 2025 06:02 203.60 204.60 0.00 24 October 2025 10:55 203.59 6.54
#929299052 sell 10.00 GBPJPY 24 October 2025 06:02 203.61 204.61 0.00 24 October 2025 10:55 203.59 13.08
#929299051 sell 10.00 GBPJPY 24 October 2025 06:02 203.61 204.61 0.00 24 October 2025 10:55 203.59 13.08
#929299048 sell 10.00 GBPJPY 24 October 2025 06:01 203.60 204.60 0.00 24 October 2025 10:55 203.59 6.54
#929296244 buy 10.00 GBPJPY 24 October 2025 00:08 203.32 202.32 0.00 24 October 2025 06:01 203.61 189.68
#929296243 buy 10.00 GBPJPY 24 October 2025 00:08 203.32 202.32 0.00 24 October 2025 06:01 203.61 189.68
#929296241 buy 10.00 GBPJPY 24 October 2025 00:08 203.32 202.32 0.00 24 October 2025 06:01 203.61 189.68
#929296240 buy 10.00 GBPJPY 24 October 2025 00:08 203.32 202.32 0.00 24 October 2025 06:01 203.61 189.68
#929296237 buy 10.00 GBPJPY 24 October 2025 00:07 203.33 202.33 0.00 24 October 2025 06:01 203.61 183.14
#929296231 buy 10.00 GBPJPY 24 October 2025 00:07 203.33 202.33 0.00 24 October 2025 06:01 203.61 183.14
#929296223 buy 10.00 GBPJPY 24 October 2025 00:07 203.33 202.33 0.00 24 October 2025 06:01 203.61 183.14
Show more lines
5803.54 USD
Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
Panggilan semula Widget