Top.Mail.Ru
empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928104612 buy 1.00 GBPJPY 30 May 2025 11:00 194.20 0.00 0.00 31 May 2025 00:00 193.77 -29.85
#928104611 buy 1.00 GBPJPY 30 May 2025 11:00 194.20 0.00 0.00 31 May 2025 00:00 193.77 -29.85
#928104610 buy 1.00 GBPJPY 30 May 2025 11:00 194.20 0.00 0.00 31 May 2025 00:00 193.77 -29.85
#928104609 buy 1.00 GBPJPY 30 May 2025 11:00 194.21 0.00 0.00 31 May 2025 00:00 193.77 -30.54
#928104608 buy 1.00 GBPJPY 30 May 2025 11:00 194.21 0.00 0.00 31 May 2025 00:00 193.77 -30.54
#928104607 buy 1.00 GBPJPY 30 May 2025 11:00 194.21 0.00 0.00 31 May 2025 00:00 193.77 -30.54
#928104606 buy 1.00 GBPJPY 30 May 2025 11:00 194.21 0.00 0.00 31 May 2025 00:00 193.77 -30.54
#928104605 buy 1.00 GBPJPY 30 May 2025 11:00 194.21 0.00 0.00 31 May 2025 00:00 193.77 -30.54
#928104604 buy 1.00 GBPJPY 30 May 2025 11:00 194.21 0.00 0.00 31 May 2025 00:00 193.77 -30.54
#928104603 buy 1.00 GBPJPY 30 May 2025 11:00 194.21 0.00 0.00 31 May 2025 00:00 193.77 -30.54
#928102817 buy 1.00 GBPJPY 30 May 2025 09:21 193.97 0.00 0.00 30 May 2025 10:40 194.07 6.94
#928102816 buy 1.00 GBPJPY 30 May 2025 09:21 193.97 0.00 0.00 30 May 2025 10:40 194.07 6.94
#928102815 buy 1.00 GBPJPY 30 May 2025 09:21 193.97 0.00 0.00 30 May 2025 10:40 194.07 6.94
#928102814 buy 1.00 GBPJPY 30 May 2025 09:21 193.97 0.00 0.00 30 May 2025 10:40 194.07 6.94
#928102813 buy 1.00 GBPJPY 30 May 2025 09:21 193.98 0.00 0.00 30 May 2025 10:43 194.08 6.94
#928102812 buy 1.00 GBPJPY 30 May 2025 09:21 193.98 0.00 0.00 30 May 2025 10:43 194.08 6.94
#928102811 buy 1.00 GBPJPY 30 May 2025 09:21 193.98 0.00 0.00 30 May 2025 10:43 194.08 6.94
#928102810 buy 1.00 GBPJPY 30 May 2025 09:21 193.98 0.00 0.00 30 May 2025 10:43 194.08 6.94
#928102809 buy 1.00 GBPJPY 30 May 2025 09:21 193.98 0.00 0.00 30 May 2025 10:43 194.08 6.94
#928102808 buy 1.00 GBPJPY 30 May 2025 09:21 193.98 0.00 0.00 30 May 2025 10:43 194.08 6.94
#928101931 buy 1.00 GBPJPY 30 May 2025 08:13 194.00 0.00 0.00 30 May 2025 09:14 194.04 2.78
#928101930 buy 1.00 GBPJPY 30 May 2025 08:13 194.00 0.00 0.00 30 May 2025 09:14 194.04 2.78
#928101929 buy 1.00 GBPJPY 30 May 2025 08:13 194.00 0.00 0.00 30 May 2025 09:14 194.04 2.78
#928101928 buy 1.00 GBPJPY 30 May 2025 08:13 194.00 0.00 0.00 30 May 2025 09:14 194.04 2.78
#928101927 buy 1.00 GBPJPY 30 May 2025 08:13 194.00 0.00 0.00 30 May 2025 09:14 194.04 2.78
#928101926 buy 1.00 GBPJPY 30 May 2025 08:13 194.00 0.00 0.00 30 May 2025 09:14 194.04 2.78
#928101925 buy 1.00 GBPJPY 30 May 2025 08:13 194.00 0.00 0.00 30 May 2025 09:14 194.04 2.78
#928101924 buy 1.00 GBPJPY 30 May 2025 08:13 194.00 0.00 0.00 30 May 2025 09:14 194.04 2.78
#928101923 buy 1.00 GBPJPY 30 May 2025 08:13 194.00 0.00 0.00 30 May 2025 09:14 194.04 2.78
#928101922 buy 1.00 GBPJPY 30 May 2025 08:13 194.00 0.00 0.00 30 May 2025 09:14 194.04 2.78
#928101763 buy 1.00 GBPJPY 30 May 2025 08:02 193.82 0.00 0.00 30 May 2025 08:09 193.92 6.94
#928101762 buy 1.00 GBPJPY 30 May 2025 08:02 193.82 0.00 0.00 30 May 2025 08:09 193.92 6.94
#928101761 buy 1.00 GBPJPY 30 May 2025 08:02 193.82 0.00 0.00 30 May 2025 08:09 193.92 6.94
#928101760 buy 1.00 GBPJPY 30 May 2025 08:02 193.82 0.00 0.00 30 May 2025 08:09 193.92 6.94
#928101759 buy 1.00 GBPJPY 30 May 2025 08:02 193.82 0.00 0.00 30 May 2025 08:09 193.92 6.94
#928101758 buy 1.00 GBPJPY 30 May 2025 08:02 193.81 0.00 0.00 30 May 2025 08:09 193.91 6.94
#928101757 buy 1.00 GBPJPY 30 May 2025 08:02 193.81 0.00 0.00 30 May 2025 08:09 193.91 6.94
#928101755 buy 1.00 GBPJPY 30 May 2025 08:02 193.81 0.00 0.00 30 May 2025 08:09 193.91 6.94
#928101756 buy 1.00 GBPJPY 30 May 2025 08:02 193.81 0.00 0.00 30 May 2025 08:09 193.91 6.94
#928101754 buy 1.00 GBPJPY 30 May 2025 08:02 193.80 0.00 0.00 30 May 2025 08:09 193.92 8.33
#928098122 sell 1.00 GBPJPY 30 May 2025 04:13 193.77 0.00 0.00 30 May 2025 07:28 193.67 6.95
#928098121 sell 1.00 GBPJPY 30 May 2025 04:13 193.77 0.00 0.00 30 May 2025 07:28 193.67 6.95
#928098119 sell 1.00 GBPJPY 30 May 2025 04:13 193.77 0.00 0.00 30 May 2025 07:28 193.67 6.95
#928098120 sell 1.00 GBPJPY 30 May 2025 04:13 193.77 0.00 0.00 30 May 2025 07:28 193.67 6.95
#928098117 sell 1.00 GBPJPY 30 May 2025 04:12 193.77 0.00 0.00 30 May 2025 07:28 193.67 6.95
#928098115 sell 1.00 GBPJPY 30 May 2025 04:12 193.77 0.00 0.00 30 May 2025 07:28 193.67 6.95
#928098114 sell 1.00 GBPJPY 30 May 2025 04:12 193.77 0.00 0.00 30 May 2025 07:28 193.67 6.95
#928098109 sell 1.00 GBPJPY 30 May 2025 04:12 193.77 0.00 0.00 30 May 2025 07:28 193.67 6.95
#928098111 sell 1.00 GBPJPY 30 May 2025 04:12 193.77 0.00 0.00 30 May 2025 07:28 193.67 6.95
#928098108 sell 1.00 GBPJPY 30 May 2025 04:12 193.76 0.00 0.00 30 May 2025 08:01 193.76 0.00
#928097844 sell 1.00 GBPJPY 30 May 2025 03:58 193.96 0.00 0.00 30 May 2025 04:04 193.86 6.96
#928097842 sell 1.00 GBPJPY 30 May 2025 03:58 193.96 0.00 0.00 30 May 2025 04:04 193.86 6.96
#928097841 sell 1.00 GBPJPY 30 May 2025 03:58 193.96 0.00 0.00 30 May 2025 04:04 193.86 6.96
#928097839 sell 1.00 GBPJPY 30 May 2025 03:58 193.96 0.00 0.00 30 May 2025 04:04 193.86 6.96
#928097838 sell 1.00 GBPJPY 30 May 2025 03:58 193.96 0.00 0.00 30 May 2025 04:04 193.86 6.96
#928097837 sell 1.00 GBPJPY 30 May 2025 03:58 193.96 0.00 0.00 30 May 2025 04:04 193.86 6.96
#928097836 sell 1.00 GBPJPY 30 May 2025 03:58 193.96 0.00 0.00 30 May 2025 04:04 193.86 6.96
#928097834 sell 1.00 GBPJPY 30 May 2025 03:58 193.96 0.00 0.00 30 May 2025 04:04 193.86 6.96
#928097833 sell 1.00 GBPJPY 30 May 2025 03:58 193.96 0.00 0.00 30 May 2025 04:04 193.86 6.96
#928097832 sell 1.00 GBPJPY 30 May 2025 03:58 193.96 0.00 0.00 30 May 2025 04:04 193.86 6.96
#928070471 sell 1.00 GBPJPY 28 May 2025 03:30 194.47 0.00 0.00 29 May 2025 18:57 194.37 6.94
#928070470 sell 1.00 GBPJPY 28 May 2025 03:30 194.47 0.00 0.00 29 May 2025 18:57 194.37 6.94
#928070469 sell 1.00 GBPJPY 28 May 2025 03:30 194.47 0.00 0.00 29 May 2025 18:57 194.37 6.94
#928070468 sell 1.00 GBPJPY 28 May 2025 03:30 194.47 0.00 0.00 29 May 2025 18:57 194.37 6.94
#928070467 sell 1.00 GBPJPY 28 May 2025 03:30 194.47 0.00 0.00 29 May 2025 18:57 194.37 6.94
#928070465 sell 1.00 GBPJPY 28 May 2025 03:30 194.47 0.00 0.00 29 May 2025 18:57 194.37 6.94
#928070466 sell 1.00 GBPJPY 28 May 2025 03:30 194.47 0.00 0.00 29 May 2025 18:57 194.37 6.94
#928070464 sell 1.00 GBPJPY 28 May 2025 03:30 194.47 0.00 0.00 29 May 2025 18:57 194.37 6.94
#928070463 sell 1.00 GBPJPY 28 May 2025 03:30 194.48 0.00 0.00 29 May 2025 18:57 194.38 6.94
#928070462 sell 1.00 GBPJPY 28 May 2025 03:30 194.48 0.00 0.00 29 May 2025 18:57 194.38 6.94
#928063948 sell 1.00 GBPJPY 27 May 2025 12:30 194.73 0.00 0.00 28 May 2025 03:23 194.63 6.94
#928063947 sell 1.00 GBPJPY 27 May 2025 12:30 194.73 0.00 0.00 28 May 2025 03:23 194.63 6.94
#928063946 sell 1.00 GBPJPY 27 May 2025 12:30 194.73 0.00 0.00 28 May 2025 03:23 194.63 6.94
#928063945 sell 1.00 GBPJPY 27 May 2025 12:30 194.73 0.00 0.00 28 May 2025 03:23 194.63 6.94
#928063944 sell 1.00 GBPJPY 27 May 2025 12:30 194.73 0.00 0.00 28 May 2025 03:23 194.63 6.94
#928063942 sell 1.00 GBPJPY 27 May 2025 12:30 194.73 0.00 0.00 28 May 2025 03:23 194.63 6.94
#928063941 sell 1.00 GBPJPY 27 May 2025 12:30 194.73 0.00 0.00 28 May 2025 03:23 194.63 6.94
#928063940 sell 1.00 GBPJPY 27 May 2025 12:30 194.73 0.00 0.00 28 May 2025 03:23 194.63 6.94
#928063939 sell 1.00 GBPJPY 27 May 2025 12:30 194.73 0.00 0.00 28 May 2025 03:23 194.63 6.94
#928063938 sell 1.00 GBPJPY 27 May 2025 12:30 194.73 0.00 0.00 28 May 2025 03:23 194.63 6.94
#928050994 buy 1.00 GBPJPY 26 May 2025 12:08 193.92 0.00 0.00 27 May 2025 08:25 194.02 6.99
#928050993 buy 1.00 GBPJPY 26 May 2025 12:08 193.92 0.00 0.00 27 May 2025 08:25 194.02 6.99
#928050992 buy 1.00 GBPJPY 26 May 2025 12:08 193.92 0.00 0.00 27 May 2025 08:25 194.02 6.99
#928050991 buy 1.00 GBPJPY 26 May 2025 12:08 193.93 0.00 0.00 27 May 2025 08:26 194.03 6.98
#928050987 buy 1.00 GBPJPY 26 May 2025 12:08 193.92 0.00 0.00 27 May 2025 08:25 194.02 6.99
#928050989 buy 1.00 GBPJPY 26 May 2025 12:08 193.93 0.00 0.00 27 May 2025 08:26 194.03 6.98
#928050986 buy 1.00 GBPJPY 26 May 2025 12:07 193.92 0.00 0.00 27 May 2025 08:25 194.02 6.99
#928050985 buy 1.00 GBPJPY 26 May 2025 12:07 193.92 0.00 0.00 27 May 2025 08:25 194.02 6.99
#928050984 buy 1.00 GBPJPY 26 May 2025 12:07 193.93 0.00 0.00 27 May 2025 08:26 194.03 6.98
#928050983 buy 1.00 GBPJPY 26 May 2025 12:07 193.93 0.00 0.00 27 May 2025 08:26 194.03 6.98
#928046878 buy 1.00 GBPJPY 26 May 2025 07:35 193.69 0.00 0.00 26 May 2025 09:17 193.79 7.01
#928046877 buy 1.00 GBPJPY 26 May 2025 07:35 193.69 0.00 0.00 26 May 2025 09:17 193.79 7.01
#928046876 buy 1.00 GBPJPY 26 May 2025 07:35 193.69 0.00 0.00 26 May 2025 09:17 193.79 7.01
#928046874 buy 1.00 GBPJPY 26 May 2025 07:35 193.69 0.00 0.00 26 May 2025 09:17 193.79 7.01
#928046875 buy 1.00 GBPJPY 26 May 2025 07:35 193.69 0.00 0.00 26 May 2025 09:17 193.79 7.01
#928046873 buy 1.00 GBPJPY 26 May 2025 07:35 193.69 0.00 0.00 26 May 2025 09:17 193.79 7.01
#928046872 buy 1.00 GBPJPY 26 May 2025 07:35 193.70 0.00 0.00 26 May 2025 09:17 193.80 7.01
#928046871 buy 1.00 GBPJPY 26 May 2025 07:35 193.70 0.00 0.00 26 May 2025 09:17 193.80 7.01
#928046868 buy 1.00 GBPJPY 26 May 2025 07:35 193.70 0.00 0.00 26 May 2025 09:17 193.80 7.01
#928046870 buy 1.00 GBPJPY 26 May 2025 07:35 193.70 0.00 0.00 26 May 2025 09:17 193.80 7.01
#928031079 buy 1.00 GBPJPY 23 May 2025 13:02 193.51 0.00 0.00 26 May 2025 07:26 193.61 7.01
#928031078 buy 1.00 GBPJPY 23 May 2025 13:02 193.51 0.00 0.00 26 May 2025 07:26 193.61 7.01
#928031077 buy 1.00 GBPJPY 23 May 2025 13:02 193.51 0.00 0.00 26 May 2025 07:26 193.61 7.01
#928031074 buy 1.00 GBPJPY 23 May 2025 13:02 193.51 0.00 0.00 26 May 2025 07:26 193.61 7.01
#928031076 buy 1.00 GBPJPY 23 May 2025 13:02 193.51 0.00 0.00 26 May 2025 07:26 193.61 7.01
#928031073 buy 1.00 GBPJPY 23 May 2025 13:02 193.51 0.00 0.00 26 May 2025 07:26 193.61 7.01
#928031071 buy 1.00 GBPJPY 23 May 2025 13:02 193.51 0.00 0.00 26 May 2025 07:26 193.61 7.01
#928031070 buy 1.00 GBPJPY 23 May 2025 13:02 193.51 0.00 0.00 26 May 2025 07:26 193.61 7.01
#928031069 buy 1.00 GBPJPY 23 May 2025 13:02 193.51 0.00 0.00 26 May 2025 07:26 193.61 7.01
#928031067 buy 1.00 GBPJPY 23 May 2025 13:02 193.52 0.00 0.00 26 May 2025 07:26 193.62 7.01
#928029373 buy 1.00 GBPJPY 23 May 2025 11:07 193.32 0.00 0.00 23 May 2025 12:57 193.42 6.98
#928029372 buy 1.00 GBPJPY 23 May 2025 11:07 193.31 0.00 0.00 23 May 2025 12:57 193.41 6.98
#928029370 buy 1.00 GBPJPY 23 May 2025 11:07 193.31 0.00 0.00 23 May 2025 12:57 193.41 6.98
#928029371 buy 1.00 GBPJPY 23 May 2025 11:07 193.31 0.00 0.00 23 May 2025 12:57 193.41 6.98
#928029369 buy 1.00 GBPJPY 23 May 2025 11:07 193.31 0.00 0.00 23 May 2025 12:57 193.41 6.98
#928029368 buy 1.00 GBPJPY 23 May 2025 11:07 193.31 0.00 0.00 23 May 2025 12:57 193.41 6.98
#928029367 buy 1.00 GBPJPY 23 May 2025 11:07 193.31 0.00 0.00 23 May 2025 12:57 193.41 6.98
#928029366 buy 1.00 GBPJPY 23 May 2025 11:07 193.32 0.00 0.00 23 May 2025 12:57 193.42 6.98
#928029365 buy 1.00 GBPJPY 23 May 2025 11:07 193.32 0.00 0.00 23 May 2025 12:57 193.42 6.98
#928029363 buy 1.00 GBPJPY 23 May 2025 11:07 193.32 0.00 0.00 23 May 2025 12:57 193.42 6.98
#928009403 buy 1.00 GBPJPY 22 May 2025 02:27 193.15 0.00 0.00 23 May 2025 11:07 193.25 6.97
#928009404 buy 1.00 GBPJPY 22 May 2025 02:27 193.15 0.00 0.00 23 May 2025 11:07 193.25 6.97
#928009402 buy 1.00 GBPJPY 22 May 2025 02:27 193.15 0.00 0.00 23 May 2025 11:07 193.25 6.97
#928009401 buy 1.00 GBPJPY 22 May 2025 02:27 193.15 0.00 0.00 23 May 2025 11:07 193.25 6.97
#928009400 buy 1.00 GBPJPY 22 May 2025 02:27 193.15 0.00 0.00 23 May 2025 11:07 193.25 6.97
#928009399 buy 1.00 GBPJPY 22 May 2025 02:27 193.15 0.00 0.00 23 May 2025 11:07 193.25 6.97
#928009397 buy 1.00 GBPJPY 22 May 2025 02:27 193.15 0.00 0.00 23 May 2025 11:07 193.25 6.97
#928009398 buy 1.00 GBPJPY 22 May 2025 02:27 193.15 0.00 0.00 23 May 2025 11:07 193.25 6.97
#928009396 buy 1.00 GBPJPY 22 May 2025 02:27 193.15 0.00 0.00 23 May 2025 11:07 193.25 6.97
#928009395 buy 1.00 GBPJPY 22 May 2025 02:27 193.15 0.00 0.00 23 May 2025 11:07 193.25 6.97
#927964123 sell 1.00 GBPJPY 19 May 2025 03:55 192.85 0.00 0.00 21 May 2025 13:40 192.75 6.97
#927964122 sell 1.00 GBPJPY 19 May 2025 03:55 192.84 0.00 0.00 21 May 2025 13:40 192.74 6.96
#927964119 sell 1.00 GBPJPY 19 May 2025 03:55 192.84 0.00 0.00 21 May 2025 13:40 192.74 6.96
#927964121 sell 1.00 GBPJPY 19 May 2025 03:55 192.84 0.00 0.00 21 May 2025 13:40 192.74 6.96
#927964118 sell 1.00 GBPJPY 19 May 2025 03:55 192.84 0.00 0.00 21 May 2025 13:40 192.74 6.96
#927964115 sell 1.00 GBPJPY 19 May 2025 03:55 192.85 0.00 0.00 21 May 2025 13:40 192.75 6.97
#927964113 sell 1.00 GBPJPY 19 May 2025 03:55 192.86 0.00 0.00 21 May 2025 13:40 192.76 6.96
#927964111 sell 1.00 GBPJPY 19 May 2025 03:55 192.86 0.00 0.00 21 May 2025 13:40 192.76 6.96
#927964109 sell 1.00 GBPJPY 19 May 2025 03:55 192.86 0.00 0.00 21 May 2025 13:40 192.76 6.96
#927964108 sell 1.00 GBPJPY 19 May 2025 03:55 192.86 0.00 0.00 21 May 2025 13:40 192.76 6.96
#927964075 sell 1.00 GBPJPY 19 May 2025 03:52 193.02 0.00 0.00 19 May 2025 03:55 192.91 7.59
#927964074 sell 1.00 GBPJPY 19 May 2025 03:52 193.02 0.00 0.00 19 May 2025 03:55 192.90 8.28
#927964073 sell 1.00 GBPJPY 19 May 2025 03:52 193.02 0.00 0.00 19 May 2025 03:55 192.92 6.90
#927964072 sell 1.00 GBPJPY 19 May 2025 03:52 193.01 0.00 0.00 19 May 2025 03:55 192.91 6.90
#927964071 sell 1.00 GBPJPY 19 May 2025 03:52 193.01 0.00 0.00 19 May 2025 03:55 192.92 6.21
#927964069 sell 1.00 GBPJPY 19 May 2025 03:52 193.02 0.00 0.00 19 May 2025 03:55 192.92 6.90
#927964070 sell 1.00 GBPJPY 19 May 2025 03:52 193.02 0.00 0.00 19 May 2025 03:55 192.92 6.90
#927964068 sell 1.00 GBPJPY 19 May 2025 03:52 193.03 0.00 0.00 19 May 2025 03:55 192.93 6.90
#927964067 sell 1.00 GBPJPY 19 May 2025 03:52 193.04 0.00 0.00 19 May 2025 03:55 192.94 6.90
#927964066 sell 1.00 GBPJPY 19 May 2025 03:52 193.03 0.00 0.00 19 May 2025 03:55 192.93 6.90
Show more lines
625.17 USD
Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
Panggilan semula Widget
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.