Top.Mail.Ru
empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928843840 sell 1.00 EURUSD 22 August 2025 18:15 1.1724 0.00 0.00 23 August 2025 00:00 1.1724 0.00
#928842350 sell 1.00 EURUSD 22 August 2025 17:26 1.1690 0.00 0.00 23 August 2025 00:00 1.1724 -34.00
#928842349 buy 1.00 EURJPY 22 August 2025 17:26 171.89 0.00 0.00 22 August 2025 18:14 171.90 0.68
#928842348 buy 1.00 USDJPY 22 August 2025 17:26 147.11 0.00 0.00 23 August 2025 00:00 146.94 -11.57
#928842346 buy 1.00 GBPJPY 22 August 2025 17:26 198.59 0.00 0.00 23 August 2025 00:00 198.70 7.49
#928842340 sell 1.00 GBPUSD 22 August 2025 17:26 1.3499 0.00 0.00 23 August 2025 00:00 1.3528 -29.00
#928839795 sell 1.00 GBPUSD 22 August 2025 15:19 1.3418 0.00 0.00 22 August 2025 17:25 1.3503 -85.00
#928839590 sell 1.00 USDJPY 22 August 2025 14:45 148.69 0.00 0.00 22 August 2025 15:19 148.68 0.67
#928839588 sell 1.00 GBPJPY 22 August 2025 14:45 199.37 0.00 0.00 22 August 2025 17:24 198.55 55.75
#928839587 sell 1.00 EURJPY 22 August 2025 14:44 172.46 0.00 0.00 22 August 2025 17:25 171.92 36.71
#928839449 sell 1.00 EURJPY 22 August 2025 14:18 172.41 0.00 0.00 22 August 2025 17:25 171.92 33.32
#928839393 buy 1.00 USDJPY 22 August 2025 14:06 148.67 0.00 0.00 22 August 2025 14:44 148.69 1.35
#928839392 sell 1.00 GBPUSD 22 August 2025 14:05 1.3416 0.00 0.00 22 August 2025 14:44 1.3415 1.00
#928839391 sell 1.00 GBPUSD 22 August 2025 14:05 1.3416 0.00 0.00 22 August 2025 14:44 1.3415 1.00
#928839372 buy 1.00 EURJPY 22 August 2025 13:57 172.32 0.00 0.00 22 August 2025 14:05 172.37 3.36
#928839370 sell 1.00 GBPJPY 22 August 2025 13:57 199.31 0.00 0.00 22 August 2025 17:25 198.55 51.67
#928838832 sell 1.00 GBPUSD 22 August 2025 12:32 1.3417 0.00 0.00 22 August 2025 13:57 1.3416 1.00
#928838823 sell 1.00 GBPJPY 22 August 2025 12:31 199.44 0.00 0.00 22 August 2025 13:57 199.39 3.37
#928838822 sell 1.00 EURJPY 22 August 2025 12:31 172.40 0.00 0.00 22 August 2025 13:57 172.32 5.38
#928838819 sell 1.00 EURJPY 22 August 2025 12:31 172.40 0.00 0.00 22 August 2025 13:57 172.32 5.38
#928838760 sell 1.00 GBPJPY 22 August 2025 12:27 199.42 0.00 0.00 22 August 2025 13:57 199.39 2.02
#928838697 sell 1.00 GBPJPY 22 August 2025 12:22 199.38 0.00 0.00 22 August 2025 12:31 199.51 -8.74
#928838691 sell 1.00 GBPUSD 22 August 2025 12:21 1.3416 0.00 0.00 22 August 2025 12:31 1.3420 -4.00
#928838685 sell 1.00 GBPUSD 22 August 2025 12:21 1.3415 0.00 0.00 22 August 2025 12:31 1.3420 -5.00
#928838476 sell 1.00 GBPUSD 22 August 2025 12:05 1.3414 0.00 0.00 22 August 2025 12:32 1.3420 -6.00
#928838258 sell 1.00 USDJPY 22 August 2025 11:57 148.68 0.00 0.00 22 August 2025 12:05 148.67 0.67
#928838256 sell 1.00 EURJPY 22 August 2025 11:57 172.34 0.00 0.00 22 August 2025 12:21 172.38 -2.69
#928838254 sell 1.00 GBPJPY 22 August 2025 11:57 199.34 0.00 0.00 22 August 2025 12:27 199.49 -10.09
#928837616 sell 1.00 GBPJPY 22 August 2025 10:43 199.16 0.00 0.00 22 August 2025 12:22 199.45 -19.50
#928837615 sell 1.00 EURJPY 22 August 2025 10:43 172.23 0.00 0.00 22 August 2025 11:57 172.37 -9.42
#928837602 sell 1.00 EURJPY 22 August 2025 10:41 172.20 0.00 0.00 22 August 2025 12:21 172.39 -12.78
#928837601 sell 1.00 GBPJPY 22 August 2025 10:41 199.14 0.00 0.00 22 August 2025 11:57 199.42 -18.83
#928837600 sell 1.00 USDJPY 22 August 2025 10:41 148.60 0.00 0.00 22 August 2025 11:57 148.70 -6.72
#928837471 buy 1.00 GBPJPY 22 August 2025 10:28 199.04 0.00 0.00 22 August 2025 10:41 199.15 7.40
#928837470 buy 1.00 EURJPY 22 August 2025 10:28 172.13 0.00 0.00 22 August 2025 10:41 172.20 4.71
#928837467 buy 1.00 USDJPY 22 August 2025 10:27 148.46 0.00 0.00 22 August 2025 10:41 148.61 10.09
#928837290 sell 1.00 GBPUSD 22 August 2025 10:07 1.3406 0.00 0.00 22 August 2025 10:27 1.3411 -5.00
#928837283 sell 1.00 EURUSD 22 August 2025 10:07 1.1598 0.00 0.00 22 August 2025 10:27 1.1602 -4.00
#928836313 buy 1.00 EURJPY 22 August 2025 08:39 172.19 0.00 0.00 22 August 2025 10:07 172.21 1.35
#928836270 buy 1.00 EURJPY 22 August 2025 08:34 172.21 0.00 0.00 22 August 2025 10:07 172.21 0.00
#928836269 buy 1.00 GBPJPY 22 August 2025 08:34 199.12 0.00 0.00 22 August 2025 10:41 199.14 1.35
#928836232 sell 1.00 USDJPY 22 August 2025 08:28 148.68 0.00 0.00 22 August 2025 08:38 148.69 -0.67
#928836230 buy 1.00 EURJPY 22 August 2025 08:28 172.23 0.00 0.00 22 August 2025 10:41 172.20 -2.01
#928836229 buy 1.00 GBPJPY 22 August 2025 08:28 199.15 0.00 0.00 22 August 2025 10:28 198.97 -12.12
#928836062 sell 1.00 USDJPY 22 August 2025 08:05 148.77 0.00 0.00 22 August 2025 08:28 148.72 3.36
#928836040 buy 1.00 GBPUSD 22 August 2025 08:04 1.3394 0.00 0.00 22 August 2025 08:28 1.3392 -2.00
#928835408 buy 1.00 GBPUSD 22 August 2025 06:36 1.3409 0.00 0.00 22 August 2025 08:28 1.3393 -16.00
#928835370 buy 1.00 GBPUSD 22 August 2025 06:29 1.3410 0.00 0.00 22 August 2025 08:28 1.3393 -17.00
#928835368 buy 1.00 GBPUSD 22 August 2025 06:28 1.3411 0.00 0.00 22 August 2025 08:28 1.3393 -18.00
#928834291 sell 1.00 EURJPY 22 August 2025 04:17 172.39 0.00 0.00 22 August 2025 06:28 172.33 4.04
#928834287 sell 1.00 GBPJPY 22 August 2025 04:17 199.23 0.00 0.00 22 August 2025 06:29 199.21 1.35
#928834286 sell 1.00 USDJPY 22 August 2025 04:16 148.51 0.00 0.00 22 August 2025 08:05 148.80 -19.49
#928834035 sell 1.00 EURJPY 22 August 2025 03:40 172.33 0.00 0.00 22 August 2025 06:33 172.32 0.67
#928834022 sell 1.00 GBPUSD 22 August 2025 03:39 1.3419 0.00 0.00 22 August 2025 04:16 1.3421 -2.00
#928833977 sell 1.00 GBPJPY 22 August 2025 03:36 199.12 0.00 0.00 22 August 2025 08:04 199.26 -9.41
#928833940 sell 1.00 EURJPY 22 August 2025 03:25 172.29 0.00 0.00 22 August 2025 04:17 172.42 -8.75
#928833931 sell 1.00 GBPUSD 22 August 2025 03:25 1.3418 0.00 0.00 22 August 2025 04:17 1.3420 -2.00
#928833839 buy 1.00 USDJPY 22 August 2025 03:14 148.36 0.00 0.00 22 August 2025 03:17 148.40 2.70
#928833838 buy 1.00 USDJPY 22 August 2025 03:13 148.40 0.00 0.00 22 August 2025 03:17 148.40 0.00
#928833836 buy 1.00 GBPJPY 22 August 2025 03:13 199.06 0.00 0.00 22 August 2025 03:26 199.06 0.00
#928833822 buy 1.00 EURJPY 22 August 2025 03:13 172.27 0.00 0.00 22 August 2025 03:24 172.27 0.00
#928833754 buy 1.00 USDJPY 22 August 2025 03:08 148.42 0.00 0.00 22 August 2025 03:36 148.42 0.00
#928833735 sell 1.00 GBPUSD 22 August 2025 03:04 1.3418 0.00 0.00 22 August 2025 03:13 1.3418 0.00
#928831098 sell 1.00 USDJPY 21 August 2025 21:46 148.33 0.00 0.00 22 August 2025 03:11 148.42 -6.06
#928831042 buy 1.00 EURUSD 21 August 2025 21:10 1.1615 0.00 0.00 22 August 2025 03:04 1.1614 -1.00
#928831040 buy 1.00 GBPUSD 21 August 2025 21:10 1.3421 0.00 0.00 22 August 2025 03:04 1.3418 -3.00
#928830956 sell 1.00 GBPUSD 21 August 2025 20:38 1.3423 0.00 0.00 21 August 2025 21:08 1.3422 1.00
#928830955 sell 1.00 EURJPY 21 August 2025 20:37 172.19 0.00 0.00 21 August 2025 21:07 172.15 2.69
#928830828 sell 1.00 GBPJPY 21 August 2025 19:56 199.01 0.00 0.00 21 August 2025 21:07 198.98 2.02
#928830827 sell 1.00 GBPUSD 21 August 2025 19:55 1.3420 0.00 0.00 21 August 2025 20:37 1.3425 -5.00
#928830759 sell 1.00 GBPUSD 21 August 2025 19:44 1.3414 0.00 0.00 21 August 2025 20:37 1.3425 -11.00
#928830738 buy 1.00 GBPUSD 21 August 2025 19:38 1.3410 0.00 0.00 21 August 2025 19:43 1.3412 2.00
#928830694 sell 1.00 GBPUSD 21 August 2025 19:28 1.3412 0.00 0.00 21 August 2025 19:38 1.3410 2.00
#928830691 buy 1.00 EURJPY 21 August 2025 19:28 172.12 0.00 0.00 21 August 2025 19:44 172.13 0.67
#928830620 sell 1.00 GBPJPY 21 August 2025 19:19 198.97 0.00 0.00 21 August 2025 19:28 198.96 0.67
#928830619 sell 1.00 EURJPY 21 August 2025 19:19 172.18 0.00 0.00 21 August 2025 19:28 172.13 3.37
#928830559 buy 1.00 GBPUSD 21 August 2025 19:10 1.3408 0.00 0.00 21 August 2025 19:19 1.3411 3.00
#928830333 sell 1.00 GBPJPY 21 August 2025 18:38 198.99 0.00 0.00 21 August 2025 19:08 198.94 3.37
#928830221 sell 1.00 EURJPY 21 August 2025 18:27 172.20 0.00 0.00 21 August 2025 19:08 172.14 4.04
#928830220 sell 1.00 GBPJPY 21 August 2025 18:27 199.04 0.00 0.00 21 August 2025 18:36 199.02 1.35
#928829709 buy 1.00 GBPUSD 21 August 2025 17:42 1.3430 0.00 0.00 21 August 2025 19:56 1.3419 -11.00
#928829708 sell 1.00 USDJPY 21 August 2025 17:42 148.11 0.00 0.00 21 August 2025 18:27 148.30 -12.81
#928829496 sell 1.00 GBPJPY 21 August 2025 17:21 198.94 0.00 0.00 21 August 2025 17:42 198.90 2.70
#928829494 sell 1.00 EURJPY 21 August 2025 17:21 172.05 0.00 0.00 21 August 2025 17:41 171.95 6.75
#928829328 sell 1.00 USDJPY 21 August 2025 17:04 147.93 0.00 0.00 21 August 2025 18:27 148.30 -24.95
#928829324 sell 1.00 EURJPY 21 August 2025 17:04 171.88 0.00 0.00 22 August 2025 03:13 172.26 -25.61
#928829319 sell 1.00 GBPJPY 21 August 2025 17:04 198.64 0.00 0.00 22 August 2025 03:13 199.06 -28.30
#928829231 buy 1.00 GBPUSD 21 August 2025 16:55 1.3429 0.00 0.00 21 August 2025 17:04 1.3432 3.00
#928829230 buy 1.00 GBPJPY 21 August 2025 16:55 198.53 0.00 0.00 21 August 2025 17:04 198.65 8.11
#928828922 buy 1.00 USDJPY 21 August 2025 16:40 147.64 0.00 0.00 21 August 2025 16:54 147.84 13.53
#928828915 buy 1.00 EURJPY 21 August 2025 16:40 171.82 0.00 0.00 21 August 2025 17:04 171.87 3.38
#928828829 buy 1.00 USDJPY 21 August 2025 16:23 147.74 0.00 0.00 21 August 2025 16:54 147.84 6.76
#928828828 buy 1.00 EURJPY 21 August 2025 16:23 171.98 0.00 0.00 21 August 2025 17:20 172.05 4.72
#928828799 buy 1.00 GBPUSD 21 August 2025 16:19 1.3450 0.00 0.00 21 August 2025 16:40 1.3454 4.00
#928828798 buy 1.00 GBPJPY 21 August 2025 16:19 198.73 0.00 0.00 21 August 2025 17:20 198.95 14.86
#928828764 buy 1.00 GBPUSD 21 August 2025 16:07 1.3454 0.00 0.00 21 August 2025 16:40 1.3453 -1.00
#928828758 sell 1.00 USDJPY 21 August 2025 16:07 147.82 0.00 0.00 21 August 2025 16:19 147.80 1.35
#928828757 sell 1.00 GBPJPY 21 August 2025 16:07 198.79 0.00 0.00 21 August 2025 16:19 198.73 4.06
#928828657 sell 1.00 EURJPY 21 August 2025 15:47 172.06 0.00 0.00 21 August 2025 16:21 172.03 2.03
#928828655 sell 1.00 USDJPY 21 August 2025 15:47 147.76 0.00 0.00 21 August 2025 16:23 147.75 0.68
#928828653 buy 1.00 GBPJPY 21 August 2025 15:46 198.70 0.00 0.00 21 August 2025 16:06 198.79 6.09
#928828652 buy 1.00 GBPUSD 21 August 2025 15:46 1.3448 0.00 0.00 21 August 2025 16:06 1.3453 5.00
#928828487 buy 1.00 GBPJPY 21 August 2025 15:33 198.83 0.00 0.00 21 August 2025 16:07 198.79 -2.71
#928828486 buy 1.00 USDJPY 21 August 2025 15:33 147.67 0.00 0.00 21 August 2025 15:46 147.77 6.77
#928828443 sell 1.00 GBPJPY 21 August 2025 15:29 198.95 0.00 0.00 21 August 2025 15:33 198.82 8.81
#928828442 sell 1.00 EURJPY 21 August 2025 15:28 172.04 0.00 0.00 21 August 2025 15:33 171.98 4.06
#928828439 sell 1.00 GBPUSD 21 August 2025 15:28 1.3460 0.00 0.00 21 August 2025 15:46 1.3447 13.00
#928828133 sell 1.00 EURJPY 21 August 2025 14:48 172.18 0.00 0.00 21 August 2025 15:28 172.06 8.12
#928828132 buy 1.00 GBPUSD 21 August 2025 14:47 1.3458 0.00 0.00 21 August 2025 15:28 1.3460 2.00
#928827853 sell 1.00 USDJPY 21 August 2025 14:03 147.89 0.00 0.00 21 August 2025 15:28 147.85 2.71
#928827852 sell 1.00 GBPUSD 21 August 2025 14:03 1.3468 0.00 0.00 21 August 2025 14:03 1.3471 -3.00
#928827851 sell 1.00 EURJPY 21 August 2025 14:03 172.28 0.00 0.00 21 August 2025 14:39 172.22 4.06
#928827680 sell 1.00 GBPJPY 21 August 2025 13:42 199.12 0.00 0.00 21 August 2025 14:39 199.08 2.70
#928827679 sell 1.00 USDJPY 21 August 2025 13:42 147.89 0.00 0.00 21 August 2025 14:03 147.92 -2.03
#928827300 sell 1.00 GBPUSD 21 August 2025 12:19 1.3473 0.00 0.00 21 August 2025 13:42 1.3469 4.00
#928827102 sell 1.00 EURJPY 21 August 2025 11:38 171.99 0.00 0.00 21 August 2025 12:19 172.00 -0.68
#928827090 sell 1.00 GBPUSD 21 August 2025 11:38 1.3467 0.00 0.00 21 August 2025 13:42 1.3469 -2.00
#928827089 sell 1.00 GBPJPY 21 August 2025 11:37 198.75 0.00 0.00 21 August 2025 15:46 198.70 3.39
#928826789 sell 1.00 EURJPY 21 August 2025 10:56 172.01 0.00 0.00 21 August 2025 11:37 172.02 -0.67
#928826788 sell 1.00 GBPUSD 21 August 2025 10:56 1.3456 0.00 0.00 21 August 2025 11:38 1.3470 -14.00
#928826787 sell 1.00 GBPUSD 21 August 2025 10:56 1.3456 0.00 0.00 21 August 2025 14:03 1.3471 -15.00
#928826786 sell 1.00 GBPJPY 21 August 2025 10:56 198.54 0.00 0.00 21 August 2025 15:47 198.72 -12.18
#928826785 sell 1.00 GBPJPY 21 August 2025 10:56 198.54 0.00 0.00 21 August 2025 11:38 198.82 -18.96
#928826724 sell 1.00 EURJPY 21 August 2025 10:43 171.94 0.00 0.00 21 August 2025 10:56 172.04 -6.78
#928826723 sell 1.00 EURJPY 21 August 2025 10:43 171.94 0.00 0.00 21 August 2025 10:56 172.05 -7.45
#928826579 sell 1.00 EURJPY 21 August 2025 10:18 171.77 0.00 0.00 21 August 2025 10:56 172.05 -18.96
#928826577 sell 1.00 GBPJPY 21 August 2025 10:18 198.47 0.00 0.00 21 August 2025 10:43 198.55 -5.42
#928826566 buy 1.00 USDJPY 21 August 2025 10:15 147.58 0.00 0.00 21 August 2025 10:18 147.60 1.36
#928826563 sell 1.00 GBPUSD 21 August 2025 10:15 1.3449 0.00 0.00 21 August 2025 10:18 1.3451 -2.00
#928826561 sell 1.00 GBPJPY 21 August 2025 10:15 198.42 0.00 0.00 21 August 2025 10:43 198.55 -8.81
#928826555 sell 1.00 EURJPY 21 August 2025 10:15 171.72 0.00 0.00 21 August 2025 10:56 172.05 -22.35
#928826499 sell 1.00 EURJPY 21 August 2025 10:08 171.65 0.00 0.00 21 August 2025 10:14 171.64 0.68
#928826490 sell 1.00 USDJPY 21 August 2025 10:06 147.63 0.00 0.00 21 August 2025 10:14 147.59 2.71
#928826487 sell 1.00 EURJPY 21 August 2025 10:06 171.62 0.00 0.00 21 August 2025 10:56 172.05 -29.13
#928826485 sell 1.00 EURUSD 21 August 2025 10:06 1.1629 0.00 0.00 21 August 2025 10:06 1.1633 -4.00
#928826483 buy 1.00 GBPUSD 21 August 2025 10:05 1.3440 0.00 0.00 21 August 2025 10:08 1.3441 1.00
#928826400 buy 1.00 GBPUSD 21 August 2025 09:58 1.3445 0.00 0.00 21 August 2025 10:05 1.3436 -9.00
#928826188 sell 1.00 USDJPY 21 August 2025 09:41 147.55 0.00 0.00 21 August 2025 10:05 147.66 -7.45
#928826139 buy 1.00 GBPJPY 21 August 2025 09:39 198.41 0.00 0.00 21 August 2025 10:07 198.39 -1.35
#928826125 sell 1.00 EURJPY 21 August 2025 09:39 171.56 0.00 0.00 21 August 2025 09:58 171.56 0.00
#928826118 sell 1.00 USDJPY 21 August 2025 09:38 147.52 0.00 0.00 21 August 2025 10:05 147.66 -9.48
#928826037 buy 1.00 GBPJPY 21 August 2025 09:34 198.33 0.00 0.00 21 August 2025 09:37 198.35 1.36
#928826035 buy 1.00 EURJPY 21 August 2025 09:33 171.52 0.00 0.00 21 August 2025 09:37 171.54 1.35
#928826005 sell 1.00 USDJPY 21 August 2025 09:24 147.50 0.00 0.00 21 August 2025 09:33 147.49 0.68
#928826003 buy 1.00 EURJPY 21 August 2025 09:23 171.60 0.00 0.00 21 August 2025 09:41 171.61 0.67
#928826001 buy 1.00 GBPUSD 21 August 2025 09:23 1.3449 0.00 0.00 21 August 2025 09:38 1.3450 1.00
#928826000 buy 1.00 GBPUSD 21 August 2025 09:23 1.3451 0.00 0.00 21 August 2025 10:15 1.3449 -2.00
#928825992 sell 1.00 GBPUSD 21 August 2025 09:19 1.3457 0.00 0.00 21 August 2025 09:23 1.3453 4.00
#928825967 sell 1.00 GBPJPY 21 August 2025 09:17 198.45 0.00 0.00 21 August 2025 09:23 198.40 3.39
#928825966 sell 1.00 GBPUSD 21 August 2025 09:17 1.3456 0.00 0.00 21 August 2025 09:23 1.3453 3.00
#928825965 sell 1.00 GBPJPY 21 August 2025 09:17 198.40 0.00 0.00 21 August 2025 09:23 198.38 1.35
#928825964 sell 1.00 GBPJPY 21 August 2025 09:16 198.35 0.00 0.00 21 August 2025 09:25 198.35 0.00
#928825950 buy 1.00 GBPJPY 21 August 2025 09:10 198.28 0.00 0.00 21 August 2025 09:16 198.30 1.36
#928825949 buy 1.00 EURJPY 21 August 2025 09:10 171.57 0.00 0.00 21 August 2025 09:16 171.60 2.03
#928825946 buy 1.00 GBPJPY 21 August 2025 09:10 198.30 0.00 0.00 21 August 2025 09:16 198.32 1.36
#928825942 buy 1.00 EURJPY 21 August 2025 09:09 171.61 0.00 0.00 21 August 2025 09:16 171.63 1.36
#928825877 buy 1.00 USDJPY 21 August 2025 08:50 147.46 0.00 0.00 21 August 2025 09:09 147.42 -2.71
#928825876 buy 1.00 EURJPY 21 August 2025 08:50 171.67 0.00 0.00 21 August 2025 09:17 171.67 0.00
#928825875 buy 1.00 GBPJPY 21 August 2025 08:50 198.32 0.00 0.00 21 August 2025 09:10 198.21 -7.46
#928825866 sell 1.00 GBPJPY 21 August 2025 08:45 198.35 0.00 0.00 21 August 2025 08:48 198.35 0.00
#928825865 sell 1.00 EURJPY 21 August 2025 08:45 171.74 0.00 0.00 21 August 2025 08:48 171.69 3.39
#928825584 buy 1.00 GBPUSD 21 August 2025 06:31 1.3451 0.00 0.00 21 August 2025 08:44 1.3451 0.00
#928825579 sell 1.00 USDJPY 21 August 2025 06:27 147.43 0.00 0.00 21 August 2025 08:50 147.46 -2.03
#928825578 sell 1.00 USDJPY 21 August 2025 06:27 147.41 0.00 0.00 21 August 2025 08:45 147.53 -8.13
#928825519 sell 1.00 USDJPY 21 August 2025 06:19 147.37 0.00 0.00 21 August 2025 06:31 147.45 -5.43
#928825509 buy 1.00 EURJPY 21 August 2025 06:16 171.56 0.00 0.00 21 August 2025 06:17 171.57 0.68
#928825506 buy 1.00 EURJPY 21 August 2025 06:15 171.61 0.00 0.00 21 August 2025 06:27 171.59 -1.36
#928825505 buy 1.00 GBPUSD 21 August 2025 06:15 1.3454 0.00 0.00 21 August 2025 09:10 1.3450 -4.00
#928825491 buy 1.00 USDJPY 21 August 2025 06:08 147.40 0.00 0.00 21 August 2025 06:15 147.40 0.00
#928825480 buy 1.00 GBPJPY 21 August 2025 05:49 198.25 0.00 0.00 21 August 2025 06:11 198.26 0.68
#928825479 buy 1.00 EURJPY 21 August 2025 05:49 171.58 0.00 0.00 21 August 2025 06:02 171.60 1.36
#928825478 buy 1.00 USDJPY 21 August 2025 05:48 147.38 0.00 0.00 21 August 2025 06:02 147.39 0.68
#928825473 sell 1.00 EURJPY 21 August 2025 05:41 171.61 0.00 0.00 21 August 2025 05:47 171.59 1.36
#928825465 sell 1.00 USDJPY 21 August 2025 05:39 147.42 0.00 0.00 21 August 2025 05:47 147.39 2.04
#928825461 sell 1.00 USDJPY 21 August 2025 05:38 147.39 0.00 0.00 21 August 2025 05:48 147.38 0.68
#928825448 buy 1.00 GBPUSD 21 August 2025 05:35 1.3456 0.00 0.00 21 August 2025 09:10 1.3450 -6.00
#928825215 buy 1.00 GBPJPY 21 August 2025 05:12 198.26 0.00 0.00 21 August 2025 05:39 198.26 0.00
#928825214 buy 1.00 EURJPY 21 August 2025 05:12 171.55 0.00 0.00 21 August 2025 05:33 171.57 1.36
#928825212 buy 1.00 USDJPY 21 August 2025 05:11 147.34 0.00 0.00 21 August 2025 05:29 147.32 -1.36
#928825206 buy 1.00 GBPJPY 21 August 2025 05:08 198.31 0.00 0.00 21 August 2025 06:27 198.22 -6.11
#928825197 buy 1.00 EURJPY 21 August 2025 05:06 171.59 0.00 0.00 21 August 2025 05:39 171.60 0.68
#928825186 sell 1.00 EURJPY 21 August 2025 04:56 171.67 0.00 0.00 21 August 2025 05:06 171.61 4.07
#928825185 sell 1.00 USDJPY 21 August 2025 04:56 147.43 0.00 0.00 21 August 2025 05:06 147.37 4.07
#928825184 sell 1.00 GBPJPY 21 August 2025 04:56 198.36 0.00 0.00 21 August 2025 05:06 198.33 2.04
#928825121 buy 1.00 USDJPY 21 August 2025 04:40 147.42 0.00 0.00 21 August 2025 04:48 147.43 0.68
#928825120 sell 1.00 GBPUSD 21 August 2025 04:40 1.3461 0.00 0.00 21 August 2025 04:46 1.3460 1.00
#928825108 buy 1.00 EURJPY 21 August 2025 04:35 171.65 0.00 0.00 21 August 2025 04:37 171.67 1.36
#928825097 buy 1.00 GBPUSD 21 August 2025 04:31 1.3456 0.00 0.00 21 August 2025 04:37 1.3457 1.00
#928825072 sell 1.00 USDJPY 21 August 2025 04:25 147.51 0.00 0.00 21 August 2025 04:35 147.47 2.71
#928824177 buy 1.00 GBPUSD 20 August 2025 21:21 1.3457 0.00 0.00 21 August 2025 04:28 1.3455 -2.00
#928824164 sell 1.00 USDJPY 20 August 2025 21:14 147.20 0.00 0.00 21 August 2025 05:11 147.34 -9.50
#928824131 sell 1.00 USDJPY 20 August 2025 21:02 147.14 0.00 0.00 21 August 2025 05:11 147.34 -13.57
#928823841 buy 1.00 GBPJPY 20 August 2025 20:24 198.00 0.00 0.00 20 August 2025 21:01 198.07 4.75
#928823835 buy 1.00 USDJPY 20 August 2025 20:23 147.12 0.00 0.00 20 August 2025 21:01 147.13 0.68
#928823735 sell 1.00 GBPUSD 20 August 2025 20:04 1.3462 0.00 0.00 20 August 2025 20:24 1.3462 0.00
#928823508 sell 1.00 EURJPY 20 August 2025 19:21 171.56 0.00 0.00 20 August 2025 19:54 171.53 2.04
#928823460 sell 1.00 USDJPY 20 August 2025 19:12 147.24 0.00 0.00 20 August 2025 19:19 147.19 3.40
#928823459 sell 1.00 EURJPY 20 August 2025 19:11 171.53 0.00 0.00 20 August 2025 21:20 171.59 -4.07
#928823372 buy 1.00 GBPUSD 20 August 2025 18:54 1.3450 0.00 0.00 20 August 2025 19:11 1.3453 3.00
#928823334 sell 1.00 EURGBP 20 August 2025 18:51 0.8659 0.00 0.00 21 August 2025 04:25 0.8657 2.70
#928823293 buy 1.00 GBPJPY 20 August 2025 18:45 198.11 0.00 0.00 20 August 2025 19:12 198.05 -4.07
#928823292 buy 1.00 GBPUSD 20 August 2025 18:45 1.3462 0.00 0.00 20 August 2025 20:04 1.3462 0.00
#928823197 sell 1.00 USDJPY 20 August 2025 18:27 147.16 0.00 0.00 20 August 2025 18:54 147.21 -3.40
#928823194 sell 1.00 EURJPY 20 August 2025 18:27 171.54 0.00 0.00 20 August 2025 18:45 171.47 4.75
#928823125 sell 1.00 GBPUSD 20 August 2025 18:21 1.3470 0.00 0.00 20 August 2025 18:27 1.3470 0.00
#928823118 sell 1.00 USDJPY 20 August 2025 18:20 147.10 0.00 0.00 20 August 2025 18:45 147.20 -6.79
#928822877 buy 1.00 USDJPY 20 August 2025 17:56 146.97 0.00 0.00 20 August 2025 18:20 147.10 8.84
#928822876 buy 1.00 GBPJPY 20 August 2025 17:56 197.97 0.00 0.00 20 August 2025 18:21 198.11 9.52
#928822428 sell 1.00 EURGBP 20 August 2025 17:26 0.8652 0.00 0.00 21 August 2025 04:56 0.8657 -6.73
#928822427 buy 1.00 GBPUSD 20 August 2025 17:26 1.3464 0.00 0.00 20 August 2025 17:56 1.3470 6.00
#928822426 buy 1.00 GBPJPY 20 August 2025 17:26 198.25 0.00 0.00 20 August 2025 18:51 197.99 -17.67
#928822425 buy 1.00 GBPUSD 20 August 2025 17:26 1.3466 0.00 0.00 20 August 2025 17:56 1.3470 4.00
#928822162 buy 1.00 EURJPY 20 August 2025 16:55 171.55 0.00 0.00 20 August 2025 17:26 171.48 -4.76
#928822096 buy 1.00 GBPJPY 20 August 2025 16:52 198.39 0.00 0.00 20 August 2025 18:27 198.16 -15.62
#928822080 buy 1.00 GBPUSD 20 August 2025 16:52 1.3475 0.00 0.00 20 August 2025 16:55 1.3475 0.00
#928822079 buy 1.00 GBPJPY 20 August 2025 16:51 198.44 0.00 0.00 20 August 2025 17:26 198.19 -16.98
#928822021 buy 1.00 USDJPY 20 August 2025 16:47 147.36 0.00 0.00 20 August 2025 16:52 147.21 -10.19
#928821969 buy 1.00 GBPJPY 20 August 2025 16:41 198.67 0.00 0.00 20 August 2025 17:26 198.18 -33.28
#928821943 buy 1.00 GBPJPY 20 August 2025 16:38 198.73 0.00 0.00 20 August 2025 17:26 198.18 -37.35
#928821942 sell 1.00 GBPUSD 20 August 2025 16:38 1.3486 0.00 0.00 20 August 2025 16:41 1.3483 3.00
#928821941 buy 1.00 USDJPY 20 August 2025 16:38 147.37 0.00 0.00 20 August 2025 16:52 147.28 -6.11
#928821875 buy 1.00 GBPUSD 20 August 2025 16:30 1.3481 0.00 0.00 20 August 2025 16:37 1.3486 5.00
#928821871 sell 1.00 USDJPY 20 August 2025 16:29 147.45 0.00 0.00 20 August 2025 16:37 147.36 6.11
#928821761 sell 1.00 USDJPY 20 August 2025 16:11 147.37 0.00 0.00 20 August 2025 16:38 147.37 0.00
#928821760 buy 1.00 GBPUSD 20 August 2025 16:11 1.3486 0.00 0.00 20 August 2025 16:37 1.3487 1.00
