Top.Mail.Ru
empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#929305109 sell 10.00 GBPJPY 24 October 2025 16:51 203.91 0.00 0.00 24 October 2025 19:45 203.20 464.39
#929305108 sell 10.00 GBPJPY 24 October 2025 16:51 203.92 0.00 0.00 24 October 2025 19:45 203.19 477.47
#929305107 sell 10.00 GBPJPY 24 October 2025 16:51 203.91 0.00 0.00 24 October 2025 19:45 203.19 470.93
#929305106 sell 10.00 GBPJPY 24 October 2025 16:51 203.91 0.00 0.00 24 October 2025 19:45 203.19 470.93
#929304610 sell 10.00 GBPUSD 24 October 2025 16:18 1.3348 0.00 0.00 24 October 2025 16:51 1.3337 110.00
#929304609 sell 10.00 GBPUSD 24 October 2025 16:18 1.3347 0.00 0.00 24 October 2025 16:51 1.3338 90.00
#929304608 sell 10.00 GBPUSD 24 October 2025 16:18 1.3347 0.00 0.00 24 October 2025 16:51 1.3337 100.00
#929304607 sell 10.00 GBPUSD 24 October 2025 16:18 1.3349 0.00 0.00 24 October 2025 16:51 1.3336 130.00
#929304033 sell 10.00 GBPJPY 24 October 2025 15:47 203.49 0.00 0.00 24 October 2025 19:45 203.19 196.22
#929304030 sell 10.00 GBPJPY 24 October 2025 15:46 203.49 0.00 0.00 24 October 2025 19:45 203.19 196.24
#929304029 sell 10.00 GBPJPY 24 October 2025 15:46 203.49 0.00 0.00 24 October 2025 19:45 203.20 189.70
#929304028 buy 10.00 GBPUSD 24 October 2025 15:46 1.3344 0.00 0.00 24 October 2025 16:17 1.3351 70.00
#929304027 buy 10.00 GBPUSD 24 October 2025 15:46 1.3344 0.00 0.00 24 October 2025 16:18 1.3351 70.00
#929304026 buy 10.00 GBPUSD 24 October 2025 15:46 1.3344 0.00 0.00 24 October 2025 16:18 1.3351 70.00
#929304025 buy 10.00 GBPUSD 24 October 2025 15:46 1.3344 0.00 0.00 24 October 2025 16:18 1.3350 60.00
#929302966 sell 10.00 GBPJPY 24 October 2025 14:27 203.58 0.00 0.00 24 October 2025 15:45 203.49 59.02
#929302965 sell 10.00 GBPJPY 24 October 2025 14:27 203.57 0.00 0.00 24 October 2025 15:45 203.49 52.46
#929302713 sell 10.00 USDJPY 24 October 2025 13:32 152.93 0.00 0.00 24 October 2025 15:45 152.48 295.12
#929302712 sell 10.00 USDJPY 24 October 2025 13:32 152.93 0.00 0.00 24 October 2025 15:45 152.49 288.54
#929302711 sell 10.00 USDJPY 24 October 2025 13:32 152.93 0.00 0.00 24 October 2025 15:45 152.49 288.54
#929301789 buy 10.00 GBPUSD 24 October 2025 11:24 1.3303 0.00 0.00 24 October 2025 13:32 1.3320 170.00
#929301788 buy 10.00 GBPUSD 24 October 2025 11:24 1.3303 0.00 0.00 24 October 2025 13:32 1.3320 170.00
#929301748 buy 10.00 GBPUSD 24 October 2025 11:21 1.3309 0.00 0.00 24 October 2025 13:32 1.3320 110.00
#929301746 buy 10.00 GBPUSD 24 October 2025 11:21 1.3310 0.00 0.00 24 October 2025 15:45 1.3345 350.00
#929301745 buy 10.00 GBPUSD 24 October 2025 11:21 1.3310 0.00 0.00 24 October 2025 14:27 1.3313 30.00
#929301744 buy 10.00 GBPUSD 24 October 2025 11:21 1.3309 0.00 0.00 24 October 2025 14:27 1.3312 30.00
#929301742 buy 10.00 GBPUSD 24 October 2025 11:21 1.3309 0.00 0.00 24 October 2025 15:45 1.3344 350.00
#929299015 sell 10.00 USDJPY 24 October 2025 05:57 152.90 0.00 0.00 24 October 2025 11:18 152.94 -26.15
#929299014 sell 10.00 USDJPY 24 October 2025 05:57 152.88 0.00 0.00 24 October 2025 11:18 152.94 -39.23
#929299012 sell 10.00 USDJPY 24 October 2025 05:57 152.88 0.00 0.00 24 October 2025 11:18 152.94 -39.23
#929299007 sell 10.00 GBPJPY 24 October 2025 05:57 203.60 0.00 0.00 24 October 2025 11:11 203.50 65.40
#929299006 sell 10.00 GBPJPY 24 October 2025 05:56 203.60 0.00 0.00 24 October 2025 11:11 203.51 58.86
#929299005 sell 10.00 GBPJPY 24 October 2025 05:56 203.60 0.00 0.00 24 October 2025 11:11 203.52 52.32
#929299004 sell 10.00 GBPJPY 24 October 2025 05:56 203.60 0.00 0.00 24 October 2025 11:11 203.52 52.32
#929296586 buy 10.00 GBPJPY 24 October 2025 00:33 203.35 0.00 0.00 24 October 2025 04:47 203.63 183.18
#929296585 buy 10.00 GBPJPY 24 October 2025 00:33 203.36 0.00 0.00 24 October 2025 04:47 203.63 176.63
#929296584 buy 10.00 GBPJPY 24 October 2025 00:33 203.36 0.00 0.00 24 October 2025 04:48 203.62 170.10
#929296583 buy 10.00 GBPJPY 24 October 2025 00:33 203.36 0.00 0.00 24 October 2025 04:48 203.62 170.10
#929296582 buy 10.00 GBPJPY 24 October 2025 00:33 203.36 0.00 0.00 24 October 2025 04:48 203.61 163.56
#929296581 buy 10.00 GBPJPY 24 October 2025 00:33 203.36 0.00 0.00 24 October 2025 04:48 203.62 170.10
#929296579 buy 10.00 GBPJPY 24 October 2025 00:32 203.37 0.00 0.00 24 October 2025 04:48 203.62 163.56
Show more lines
6681.08 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback