Top.Mail.Ru
empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#929307118 buy 10.00 GBPUSD 24 October 2025 20:05 1.3301 0.00 0.00 25 October 2025 00:00 1.3309 80.00
#929307117 buy 10.00 GBPUSD 24 October 2025 20:04 1.3301 0.00 0.00 25 October 2025 00:00 1.3309 80.00
#929307116 buy 10.00 GBPUSD 24 October 2025 20:04 1.3301 0.00 0.00 25 October 2025 00:00 1.3309 80.00
#929307115 buy 10.00 GBPUSD 24 October 2025 20:04 1.3301 0.00 0.00 25 October 2025 00:00 1.3309 80.00
#929307113 buy 10.00 GBPUSD 24 October 2025 20:04 1.3301 0.00 0.00 25 October 2025 00:00 1.3309 80.00
#929307112 buy 10.00 GBPUSD 24 October 2025 20:04 1.3301 0.00 0.00 25 October 2025 00:00 1.3309 80.00
#929307111 buy 10.00 GBPJPY 24 October 2025 20:04 203.29 0.00 0.00 25 October 2025 00:00 203.46 111.21
#929307070 buy 10.00 EURJPY 24 October 2025 19:51 177.65 0.00 0.00 24 October 2025 20:04 177.64 -6.55
#929307069 buy 10.00 EURJPY 24 October 2025 19:51 177.65 0.00 0.00 24 October 2025 20:04 177.64 -6.55
#929307068 buy 10.00 EURJPY 24 October 2025 19:51 177.65 0.00 0.00 24 October 2025 20:04 177.64 -6.55
#929307067 buy 10.00 EURJPY 24 October 2025 19:51 177.65 0.00 0.00 24 October 2025 20:04 177.65 0.00
#929307066 buy 10.00 EURJPY 24 October 2025 19:51 177.65 0.00 0.00 24 October 2025 20:04 177.64 -6.55
#929307065 buy 10.00 EURJPY 24 October 2025 19:51 177.65 0.00 0.00 24 October 2025 20:04 177.64 -6.55
#929307063 buy 10.00 EURJPY 24 October 2025 19:51 177.65 0.00 0.00 24 October 2025 20:04 177.64 -6.55
#929298725 sell 10.00 GBPJPY 24 October 2025 05:24 203.69 0.00 0.00 24 October 2025 19:48 203.22 307.41
#929298724 sell 10.00 GBPJPY 24 October 2025 05:24 203.69 0.00 0.00 24 October 2025 19:48 203.23 300.87
#929298723 sell 10.00 GBPJPY 24 October 2025 05:24 203.68 0.00 0.00 24 October 2025 19:48 203.23 294.33
#929298722 sell 10.00 GBPJPY 24 October 2025 05:24 203.67 0.00 0.00 24 October 2025 19:48 203.22 294.33
#929298721 sell 10.00 GBPJPY 24 October 2025 05:24 203.67 0.00 0.00 24 October 2025 19:48 203.22 294.33
#929298720 sell 10.00 GBPJPY 24 October 2025 05:23 203.67 0.00 0.00 24 October 2025 19:48 203.23 287.79
#929298719 sell 10.00 GBPJPY 24 October 2025 05:23 203.67 0.00 0.00 24 October 2025 19:48 203.22 294.33
#929297011 buy 10.00 GBPJPY 24 October 2025 01:20 203.36 0.00 0.00 24 October 2025 05:23 203.69 215.84
#929297010 buy 10.00 GBPJPY 24 October 2025 01:20 203.35 0.00 0.00 24 October 2025 05:23 203.69 222.38
#929297008 buy 10.00 GBPJPY 24 October 2025 01:20 203.35 0.00 0.00 24 October 2025 05:23 203.69 222.38
#929297007 buy 10.00 GBPJPY 24 October 2025 01:20 203.35 0.00 0.00 24 October 2025 05:23 203.69 222.38
#929297006 buy 10.00 GBPJPY 24 October 2025 01:20 203.35 0.00 0.00 24 October 2025 05:23 203.69 222.38
#929297003 buy 10.00 GBPJPY 24 October 2025 01:20 203.35 0.00 0.00 24 October 2025 05:23 203.69 222.38
#929297002 buy 10.00 GBPJPY 24 October 2025 01:20 203.35 0.00 0.00 24 October 2025 05:23 203.69 222.37
Show more lines
4175.41 USD
अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback